DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 4 | 7 | 4 | 0 |
Starts | 12 | 11 | 13 | 8 | 11 | 10 | 9 | 11 |
Wins | 5 | 1 | 3 | 1 | 1 | 2 | 2 | 0 |
Places | 4 | 1 | 5 | 1 | 3 | 1 | 1 | 0 |
Win % | 42% | 9% | 23% | 13% | 9% | 20% | 22% | 0% |
Place % | 75% | 18% | 62% | 25% | 36% | 30% | 33% | 0% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 35.09 | 600m | ||
Ballarat | 0.00 | 390m | ||
Ballarat | 26.01 | 450m | ||
Ballarat | 31.30 | 545m | ||
CRANBOURNE | 30.98 | 520m | ||
Devonport | 26.07 | 452m | ||
Devonport | 34.17 | 580m | ||
Gawler | 31.43 | 531m | ||
Geelong | 26.06 | 460m | ||
Geelong | 39.92 | 680m | ||
Hobart | 26.37 | 461m | ||
Hobart | 35.47 | 599m | ||
Horsham | 27.58 | 485m | ||
Launceston | 29.68 | 515m | ||
Launceston | 34.78 | 600m | ||
MURRAY BRIDGE | 25.77 | 455m | ||
MURRAY BRIDGE | 30.85 | 530m | ||
SANDOWN | 30.44 | 515m | ||
SANDOWN | 34.34 | 595m | ||
SANDOWN | 42.08 | 715m | ||
SANDOWN PROVINCIAL | 29.92 | 515m | ||
SANDOWN PROVINCIAL | 34.72 | 595m | ||
SHEPPARTON | 26.07 | 450m | ||
The Meadows | 30.60 | 525m | ||
The Meadows | 34.32 | 600m | ||
The Meadows | 42.97 | 725m | ||
THE MEADOWS PROVINCIAL | 30.47 | 525m | ||
THE MEADOWS PROVINCIAL | 34.31 | 600m | ||
WARRNAMBOOL | 37.60 | 650m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 9.21 | 600m | ||
Ballarat | 6.84 | 450m | ||
Ballarat | 7.03 | 545m | ||
CRANBOURNE | 5.61 | 520m | ||
Devonport | 7.99 | 452m | ||
Gawler | 3.31 | 531m | ||
Geelong | 6.67 | 460m | ||
Geelong | 18.39 | 680m | ||
Hobart | 5.1 | 461m | ||
Horsham | 6.68 | 485m | ||
Launceston | 5.13 | 515m | ||
Launceston | 9.58 | 600m | ||
MURRAY BRIDGE | 8.26 | 455m | ||
MURRAY BRIDGE | 12.61 | 530m | ||
SANDOWN | 5.35 | 515m | ||
SANDOWN | 9.41 | 595m | ||
SANDOWN | 6.3 | 715m | ||
SANDOWN PROVINCIAL | 5.3 | 515m | ||
SANDOWN PROVINCIAL | 9.44 | 595m | ||
SHEPPARTON | 6.81 | 450m | ||
The Meadows | 5.35 | 525m | ||
The Meadows | 9.13 | 600m | ||
The Meadows | 5.05 | 725m | ||
THE MEADOWS PROVINCIAL | 5.28 | 525m | ||
THE MEADOWS PROVINCIAL | 9.02 | 600m | ||
WARRNAMBOOL | 17.27 | 650m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/8 | 34.9kg | 460 | GEEL | 5 | 26.83 | 6.96 | 14.30 | Volcanic Lava | 6868 | $17.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 34.8kg | 460 | GEEL | 5 | 26.67 | 6.75 | 1.07 | Aston Eureka | 4553 | $2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 35.0kg | 460 | GEEL | 4/5 | 26.63 | 26.20 | 26.16 | 6.90 | 6.13 | Selynya Teddy | 5555 | $112.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 35.0kg | 390 | BALL | S | 0.00 | 3 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 34.9kg | 460 | GEEL | 5 | 26.65 | 26.17 | 25.89 | 6.89 | 6.76 | Lethal Image | 6556 | $17.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/5 | 35.5kg | 595 | S/PK | 4/5 | 34.72 | 34.72 | 9.44 | 3.46 | Ask Me Now | 11111 | $4.20 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd | P 390m BALL | 390 | Ballarat | S | 0.0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | P 461m HBQ | 461 | Hobart | S | 26.61 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/2 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |