DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
6 | 7 | 3 | 0 | 0 |
Starts | 14 | 6 | 6 | 7 | 12 | 4 | 3 | 10 |
Wins | 3 | 1 | 4 | 2 | 3 | 1 | 0 | 2 |
Places | 7 | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
Win % | 21% | 17% | 67% | 29% | 25% | 25% | 0% | 20% |
Place % | 71% | 83% | 83% | 57% | 42% | 25% | 0% | 40% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bundaberg | 26.44 | 460m | ||
Bundaberg | 32.26 | 550m | ||
Gosford | 30.50 | 515m | ||
Grafton | 23.27 | 407m | ||
Grafton | 28.18 | 480m | ||
Gunnedah | 31.31 | 527m | ||
Kempsey | 20.54 | 350m | ||
Ladbrokes Gardens | 23.02 | 400m | ||
Ladbrokes Gardens | 29.87 | 515m | ||
Lismore | 30.54 | 520m | ||
Richmond | 23.04 | 400m | ||
Taree | 22.59 | 392m | ||
Taree | 31.25 | 537m | ||
WAUCHOPE | 22.13 | 384m | ||
WAUCHOPE | 26.33 | 457m | ||
Wentworth Park | 30.40 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bundaberg | 13.64 | 460m | ||
Gosford | 4.58 | 515m | ||
Grafton | 8.5 | 407m | ||
Grafton | 12.76 | 480m | ||
Ladbrokes Gardens | 11.12 | 400m | ||
Ladbrokes Gardens | 5.04 | 515m | ||
Lismore | 4.58 | 520m | ||
Richmond | 8.44 | 400m | ||
Wentworth Park | 5.58 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/8 | 30.1kg | 460 | BUND | 4 | 26.67 | 26.67 | 26.28 | 1.00 | Cambla Gem | 1 | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 30.2kg | 460 | BUND | 4/5 | 26.73 | 26.50 | 26.24 | 3.25 | Black Rocker | 3 | $14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 30.3kg | 460 | BUND | 4 | 26.73 | 26.22 | 26.17 | 7.25 | Zipping Gibson | 4 | $16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 30.0kg | 460 | BUND | M5 | 26.64 | 26.64 | 25.99 | 2.75 | Black Rocker | 1 | $2.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 29.6kg | 460 | BUND | 5 | 27.05 | 26.49 | 26.20 | 8.00 | Black Magic Mojo | 5 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 30.1kg | 460 | BUND | 4 | 26.67 | 26.67 | 26.28 | 1.00 | Cambla Gem | 1 | $8.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 400m GAPT | 400 | Ladbrokes Gardens | S | 23.02 | Velocity Showgal | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 1st/1 515m GAPT | 515 | Ladbrokes Gardens | PT | 30.05 | 0.00 | 11111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd/3 515m GAPT | 515 | Ladbrokes Gardens | PT | 30.23 | 10.25 | Zipping Garth | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/3 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2024 | 3 | 23 | 4 | 5 | 17.39% | 21.74% | $8,870.00 |