DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Starts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Places | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Place % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 26.18 | 450m | ||
Ballarat | 31.28 | 545m | ||
Bendigo | 24.26 | 425m | ||
Bendigo | 28.63 | 500m | ||
Bendigo | 39.35 | 660m | ||
Geelong | 26.92 | 460m | ||
Healesville | 17.37 | 300m | ||
Healesville | 19.97 | 350m | ||
Horsham | 27.81 | 485m | ||
SANDOWN PROVINCIAL | 34.94 | 595m | ||
SHEPPARTON | 0.00 | 390m | ||
SHEPPARTON | 25.81 | 450m | ||
SHEPPARTON | 38.25 | 650m | ||
THE MEADOWS PROVINCIAL | 31.29 | 525m | ||
Wagga | 24.19 | 400m | ||
Wagga | 30.95 | 525m | ||
WARRNAMBOOL | 26.27 | 450m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 6.95 | 450m | ||
Ballarat | 6.76 | 545m | ||
Bendigo | 6.73 | 425m | ||
Bendigo | 6.72 | 500m | ||
Bendigo | 15.96 | 660m | ||
Geelong | 6.88 | 460m | ||
Healesville | 4.15 | 300m | ||
Healesville | 6.77 | 350m | ||
Horsham | 6.71 | 485m | ||
SANDOWN PROVINCIAL | 9.46 | 595m | ||
SHEPPARTON | 8.79 | 390m | ||
SHEPPARTON | 6.82 | 450m | ||
SHEPPARTON | 17.57 | 650m | ||
THE MEADOWS PROVINCIAL | 5.37 | 525m | ||
THE MEADOWS PROVINCIAL | 11.12 | 600m | ||
Wagga | 5.38 | 525m | ||
WARRNAMBOOL | 7.09 | 450m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/8 | 26.7kg | 450 | SHEP | SE | 26.09 | 25.88 | 25.37 | 6.97 | 3.07 | Top Alcohol | 8786 | $6.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 26.7kg | 425 | BEND | APM | 24.41 | 24.25 | 23.94 | 6.81 | 2.21 | Victoria's Kara | 6643 | $22.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 27.1kg | 450 | SHEP | SE | 26.22 | 25.82 | 25.28 | 6.91 | 5.64 | Popowski | 8666 | $19.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 27.1kg | 450 | SHEP | 5 | 25.82 | 25.76 | 25.76 | 6.90 | 0.83 | Micro Moo | 5422 | $17.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 27.1kg | 425 | BEND | APM | 24.48 | 23.96 | 23.96 | 6.80 | 7.46 | Cheeky Chimp | 4443 | $12.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 27.4kg | 500 | BEND | 5 | 28.66 | 28.66 | 28.15 | 6.81 | 2.31 | Run Ronnie Run | 5411 | $10.30 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | P 390m SHEP | 390 | SHEPPARTON | S | 0.0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |