DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
5 | 3 | 7 | 0 | 0 |
Starts | 12 | 14 | 14 | 20 | 8 | 9 | 18 | 14 |
Wins | 3 | 2 | 2 | 5 | 1 | 1 | 1 | 0 |
Places | 2 | 5 | 4 | 5 | 3 | 2 | 3 | 7 |
Win % | 25% | 14% | 14% | 25% | 13% | 11% | 6% | 0% |
Place % | 42% | 50% | 43% | 50% | 50% | 33% | 22% | 50% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 22.16 | 388m | ||
Angle Park | 29.63 | 515m | ||
Angle Park | 35.40 | 600m | ||
Bathurst | 26.14 | 450m | ||
Bathurst | 30.07 | 520m | ||
Cannington | 16.07 | 275m | ||
Cannington | 21.99 | 380m | ||
Cannington | 30.73 | 520m | ||
Cannington | 36.36 | 600m | ||
COONAMBLE | 31.01 | 530m | ||
Dubbo | 30.20 | 516m | ||
Gawler | 23.00 | 400m | ||
Gawler | 31.06 | 531m | ||
Gawler | 38.47 | 643m | ||
Grafton | 28.76 | 480m | ||
Mandurah | 17.61 | 302m | ||
Mandurah | 23.16 | 405m | ||
MURRAY BRIDGE | 22.29 | 395m | ||
MURRAY BRIDGE | 25.64 | 455m | ||
NORTHAM | 17.94 | 297m | ||
Wentworth Park | 30.57 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 10.29 | 388m | ||
Angle Park | 4.46 | 515m | ||
Angle Park | 8.86 | 600m | ||
Bathurst | 15.62 | 450m | ||
Bathurst | 4.38 | 520m | ||
Cannington | 5.58 | 275m | ||
Cannington | 6.6 | 380m | ||
Cannington | 5.61 | 520m | ||
Cannington | 9.87 | 600m | ||
Gawler | 8.81 | 400m | ||
Gawler | 3.36 | 531m | ||
Gawler | 9.39 | 643m | ||
Grafton | 12.7 | 480m | ||
Mandurah | 6.95 | 302m | ||
Mandurah | 6.61 | 405m | ||
MURRAY BRIDGE | 5.06 | 395m | ||
MURRAY BRIDGE | 8.14 | 455m | ||
NORTHAM | 6.42 | 297m | ||
Wentworth Park | 5.62 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/8 | 32.9kg | 275 | CANN | 6 | 17.35 | 16.07 | 15.94 | 5.97 | 18.25 | Cold Sugar | $15.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 32.9kg | 297 | NOR | 5/6 | 17.94 | 17.49 | 17.35 | 6.42 | 6.25 | Zipping Jade | 535 | $11.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 33.0kg | 275 | CANN | 6 | 16.54 | 16.19 | 16.09 | 5.79 | 5.00 | Simba Dasher | $11.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 33.7kg | 275 | CANN | 6 | 16.58 | 16.34 | 15.80 | 5.75 | 3.50 | Causeway Girl | $13.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 34.0kg | 275 | CANN | 6 | 16.43 | 16.15 | 15.99 | 5.75 | 4.00 | Raven Loon | Mcxc6c5c | $5.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 33.5kg | 275 | CANN | 5/6 | 16.07 | 16.07 | 15.77 | 5.58 | 2.50 | Global Event | $7.60 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd | 3rd/4 450m BAPT | 450 | Bathurst | PT | 26.22 | 4.00 | Nangar Blaze | 23333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |