DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 2 | 1 | 1 | 0 |
Starts | 5 | 6 | 6 | 2 | 7 | 3 | 5 | 4 |
Wins | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Places | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Win % | 20% | 17% | 17% | 0% | 14% | 0% | 0% | 0% |
Place % | 20% | 33% | 33% | 0% | 29% | 0% | 60% | 0% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Dapto | 30.82 | 520m | ||
Gosford | 23.05 | 388m | ||
Gosford | 29.96 | 515m | ||
Gosford | 35.36 | 603m | ||
Gunnedah | 21.55 | 340m | ||
Ladbrokes Gardens | 23.27 | 400m | ||
Ladbrokes Gardens | 29.82 | 515m | ||
Ladbrokes Gardens | 35.50 | 600m | ||
Maitland | 22.79 | 400m | ||
Maitland | 25.49 | 450m | ||
Maitland | 32.51 | 565m | ||
MUSWELLBROOK | 25.40 | 431m | ||
MUSWELLBROOK | 33.99 | 571m | ||
Tamworth | 24.80 | 402m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Dapto | 5.8 | 520m | ||
Gosford | 10.57 | 388m | ||
Gosford | 4.57 | 515m | ||
Gosford | 9.42 | 603m | ||
Ladbrokes Gardens | 11.33 | 400m | ||
Ladbrokes Gardens | 5.08 | 515m | ||
Ladbrokes Gardens | 9.67 | 600m | ||
Maitland | 5.41 | 400m | ||
Maitland | 7.95 | 450m | ||
Maitland | 14.24 | 565m | ||
MUSWELLBROOK | 6.89 | 571m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/8 | 32.1kg | 400 | MAIT | 5 | 23.10 | 22.66 | 22.33 | 5.70 | 6.25 | Missy Banner | 8884 | $41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 32.0kg | 450 | MAIT | 5 | 25.83 | 25.27 | 24.89 | 8.39 | 8.00 | She's A Bumpy | 7777 | $51.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 31.9kg | 520 | DAPT | 5 | 30.82 | 30.42 | 29.75 | 5.80 | 5.75 | Curse Of Cod | 6544 | $51.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 32.5kg | 515 | GRDN | 5 | 31.16 | 29.57 | 29.49 | 5.18 | 22.50 | Lukiali | 87777 | $71.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 32.6kg | 571 | MUSW | 5 | 33.99 | 33.54 | 33.54 | 6.89 | 6.25 | Rock Me Gently | 727 | $51.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 32.7kg | 400 | MAIT | 5 | 23.09 | 23.09 | 22.28 | 5.62 | 2.75 | Cracker Lenny | 7861 | $9.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd | P 340m GUNT | 340 | Gunnedah | MT | 21.55 | Guard The Sun | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | P 515m GAPT | 515 | Ladbrokes Gardens | S | 29.82 | Chopping In | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/2 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |