DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
1 | 15 | 3 | 0 | 0 |
Starts | 6 | 12 | 9 | 13 | 11 | 8 | 9 | 12 |
Wins | 3 | 2 | 2 | 4 | 2 | 1 | 2 | 3 |
Places | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 3 |
Win % | 50% | 17% | 22% | 31% | 18% | 13% | 22% | 25% |
Place % | 83% | 50% | 56% | 54% | 45% | 63% | 44% | 50% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 19.93 | 331m | ||
Albion Park | 22.81 | 395m | ||
Albion Park | 30.20 | 520m | ||
Casino | 23.56 | 411m | ||
Casino | 27.94 | 484m | ||
Grafton | 17.49 | 305m | ||
Ipswich | 25.14 | 431m | ||
Ipswich | 31.09 | 520m | ||
Lismore | 24.12 | 420m | ||
Lismore | 30.56 | 520m | ||
Wentworth Park | 30.56 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 7.78 | 331m | ||
Albion Park | 10.49 | 395m | ||
Albion Park | 5.5 | 520m | ||
Casino | 2.73 | 484m | ||
Grafton | 3.09 | 305m | ||
Ipswich | 13.42 | 431m | ||
Ipswich | 5.32 | 520m | ||
Lismore | 9.53 | 420m | ||
Lismore | 4.43 | 520m | ||
Wentworth Park | 5.49 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/8 | 27.1kg | 520 | IPFR | 4/5 | 31.10 | 31.10 | 31.10 | 5.32 | 3.00 | Minnie Martini | 111 | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 27.1kg | 411 | CASO | 4/5 | 23.73 | 23.66 | 23.54 | 1.00 | Gundal Commando | 3322 | $6.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 26.7kg | 520 | IPSA | 4 | 31.70 | 30.74 | 30.74 | 5.48 | 13.75 | Not The One | 235 | $4.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/7 | 27.0kg | 411 | CASO | 4/5 | 23.87 | 23.76 | 23.50 | 1.50 | Obin Tommy | 3322 | $7.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 26.9kg | 420 | LISM | NG | 24.12 | 23.69 | 23.69 | 6.00 | Mahailia | 2222 | $22.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 27.1kg | 520 | IPFR | 4/5 | 31.10 | 31.10 | 31.10 | 5.32 | 3.00 | Minnie Martini | 111 | $5.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2020 | 3 | 20 | 5 | 14 | 25.00% | 70.00% | $11,625.00 |
2021 | 3 | 42 | 6 | 16 | 14.29% | 38.10% | $14,335.00 |
2022 | 4 | 85 | 6 | 26 | 7.06% | 30.59% | $28,370.00 |
2023 | 10 | 119 | 15 | 43 | 12.61% | 36.13% | $43,380.00 |
2024 | 6 | 57 | 10 | 28 | 17.54% | 49.12% | $24,685.00 |