DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
2 | 4 | 11 | 0 | 0 |
Starts | 7 | 7 | 6 | 8 | 5 | 7 | 6 | 3 |
Wins | 3 | 2 | 0 | 5 | 1 | 4 | 1 | 1 |
Places | 1 | 1 | 3 | 0 | 2 | 0 | 3 | 2 |
Win % | 43% | 29% | 0% | 63% | 20% | 57% | 17% | 33% |
Place % | 57% | 43% | 50% | 63% | 60% | 57% | 67% | 100% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 30.69 | 520m | ||
Angle Park | 30.83 | 530m | ||
Ballarat | 25.10 | 450m | ||
Dapto | 29.70 | 520m | ||
Geelong | 23.01 | 400m | ||
MELBOURNE | 29.19 | 515m | ||
SALE | 25.58 | 440m | ||
SALE | 30.08 | 520m | ||
SANDOWN | 29.19 | 515m | ||
SHEPPARTON | 24.79 | 450m | ||
The Meadows | 29.61 | 525m | ||
TRARALGON | 22.10 | 395m | ||
TRARALGON | 25.37 | 450m | ||
TRARALGON | 28.42 | 500m | ||
Warragul | 23.18 | 400m | ||
Warragul | 26.14 | 460m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 5.64 | 520m | ||
Angle Park | 5.33 | 530m | ||
Ballarat | 6.56 | 450m | ||
Dapto | 5.4 | 520m | ||
Geelong | 8.46 | 400m | ||
MELBOURNE | 5.04 | 515m | ||
SALE | 5.29 | 440m | ||
SANDOWN | 5.04 | 515m | ||
SHEPPARTON | 6.54 | 450m | ||
The Meadows | 5.05 | 525m | ||
TRARALGON | 3.77 | 395m | ||
TRARALGON | 6.81 | 450m | ||
TRARALGON | 9.53 | 500m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/8 | 33.4kg | 515 | SAN | S/E Heat | 29.75 | 29.55 | 29.23 | 5.17 | 3.00 | Crackerjack Bull | 4 | $3.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 33.0kg | 515 | SAN | Free For All | 30.09 | 29.23 | 29.23 | 5.32 | 13.00 | Mepunga Smokey | 7 | $6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 33.0kg | 515 | S/PK | FFA | 30.09 | 29.23 | 29.23 | 5.32 | 12.29 | Mepunga Smokey | 78877 | $10.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 32.9kg | 515 | SAN | Free For All | 29.53 | 29.29 | 29.29 | 5.06 | 3.50 | Buddy Monelli | 2 | $2.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 32.8kg | 525 | THE | Mixed 4/5 | 29.83 | 29.83 | 29.83 | 5.10 | 2.50 | He Shines | 1 | $1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 32.8kg | 525 | THE | Mixed 4/5 | 29.83 | 29.83 | 29.83 | 5.10 | 2.50 | He Shines | 1 | $1.50 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 530m APQ | 530 | Angle Park | E | 30.83 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |