DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 2 | 4 | 1 | 0 |
Starts | 9 | 10 | 9 | 15 | 9 | 11 | 12 | 11 |
Wins | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Places | 2 | 4 | 5 | 10 | 3 | 6 | 4 | 2 |
Win % | 33% | 0% | 0% | 0% | 0% | 9% | 17% | 9% |
Place % | 56% | 40% | 56% | 67% | 33% | 64% | 50% | 27% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 19.68 | 331m | ||
Albion Park | 30.37 | 520m | ||
Albion Park | 35.25 | 600m | ||
Casino | 23.63 | 411m | ||
Casino | 28.06 | 484m | ||
COONAMBLE | 18.30 | 305m | ||
Grafton | 23.77 | 407m | ||
Grafton | 27.36 | 480m | ||
Grafton | 35.75 | 610m | ||
Gunnedah | 31.06 | 527m | ||
Ipswich | 25.50 | 431m | ||
Ipswich | 30.63 | 520m | ||
Ipswich | 38.59 | 630m | ||
Lismore | 24.39 | 420m | ||
Lismore | 30.21 | 520m | ||
Wentworth Park | 30.25 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 7.55 | 331m | ||
Albion Park | 5.7 | 520m | ||
Albion Park | 10.04 | 600m | ||
Casino | 9.03 | 411m | ||
Casino | 2.92 | 484m | ||
Grafton | 8.86 | 407m | ||
Grafton | 12.43 | 480m | ||
Grafton | 4.36 | 610m | ||
Gunnedah | 3.65 | 527m | ||
Ipswich | 13.95 | 431m | ||
Ipswich | 5.5 | 520m | ||
Ipswich | 11.7 | 630m | ||
Lismore | 10.13 | 420m | ||
Lismore | 4.55 | 520m | ||
Wentworth Park | 5.77 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/8 | 31.6kg | 520 | IPSA | 4/5 | 31.11 | 30.78 | 30.51 | 5.69 | 4.75 | Oxley Surround | 775 | $81.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/5 | 31.8kg | 520 | LISM | 5 | 30.67 | 30.00 | 30.00 | 4.65 | 9.50 | Miss Kenny | 5544 | $81.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/4 | 31.9kg | 520 | LISM | 4/5 | 30.53 | 29.51 | 29.51 | 4.57 | 14.50 | Barsandi | 4444 | $34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 31.6kg | 520 | APTH | M5 | 30.94 | 30.70 | 29.87 | 5.85 | 3.50 | Amby's Dream | 755 | $71.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 31.3kg | 520 | APTH | M5 | 30.78 | 30.21 | 29.49 | 5.80 | 8.25 | Vesper Bale | 777 | $101.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 30.2kg | 431 | IPFR | M5 | 25.50 | 25.50 | 25.17 | 13.95 | 0.25 | Vaquero | 21 | $3.50 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | 2nd/2 411m CAPT | 411 | Casino | PT | 24.02 | 0.75 | Miss Ensby | 2222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |