DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Starts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Places | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Place % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 26.40 | 450m | ||
Ballarat | 31.72 | 545m | ||
Ballarat | 38.82 | 660m | ||
Bendigo | 24.73 | 425m | ||
Bendigo | 28.92 | 500m | ||
Geelong | 23.33 | 400m | ||
Geelong | 26.40 | 460m | ||
Healesville | 17.43 | 300m | ||
Healesville | 20.00 | 350m | ||
Horsham | 24.25 | 410m | ||
Horsham | 29.12 | 485m | ||
SHEPPARTON | 26.37 | 450m | ||
THE MEADOWS PROVINCIAL | 44.63 | 725m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 6.96 | 450m | ||
Ballarat | 6.88 | 545m | ||
Ballarat | 13.16 | 660m | ||
Bendigo | 6.95 | 425m | ||
Bendigo | 6.89 | 500m | ||
Geelong | 8.8 | 400m | ||
Geelong | 6.79 | 460m | ||
Healesville | 4.1 | 300m | ||
Healesville | 6.85 | 350m | ||
Horsham | 10.91 | 410m | ||
Horsham | 6.8 | 485m | ||
SHEPPARTON | 6.97 | 450m | ||
THE MEADOWS PROVINCIAL | 5.13 | 725m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/8 | 28.7kg | 545 | BALL | R/W | 32.33 | 31.59 | 31.22 | 7.29 | 10.57 | Reiko Ablett | 66677 | $42.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 28.6kg | 545 | BALL | 7 | 32.06 | 31.94 | 31.94 | 6.89 | 1.61 | Blue Fabianna | 12326 | $7.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 28.5kg | 660 | BALL | R/W | 38.82 | 38.47 | 37.72 | 13.16 | 4.94 | Go Ekay | 43334 | $33.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 28.2kg | 460 | GEEL | 7APM | 26.42 | 26.29 | 26.08 | 6.80 | 1.87 | Petey Baqui | 3334 | $29.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 28.2kg | 545 | BALL | R/W | 32.17 | 31.64 | 31.51 | 6.88 | 7.57 | Lorenza | 23358 | $17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 27.6kg | 300 | HEAL | M | 17.43 | 17.43 | 16.93 | 4.10 | 1.61 | Tomal | 21 | $16.40 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2020 | 1 | 12 | 2 | 7 | 16.67% | 58.33% | $2,280.00 |
2021 | 10 | 99 | 12 | 47 | 12.12% | 47.47% | $24,260.00 |
2022 | 11 | 291 | 38 | 116 | 13.06% | 39.86% | $102,995.00 |
2023 | 10 | 95 | 3 | 23 | 3.16% | 24.21% | $10,640.00 |
2024 | 5 | 42 | 4 | 10 | 9.52% | 23.81% | $7,185.00 |