DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 1 | 0 | 0 | 0 |
Starts | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Wins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Places | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Win % | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
Place % | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 50% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 25.46 | 450m | ||
Bulli | 26.35 | 472m | ||
Geelong | 25.91 | 457m | ||
Gosford | 30.47 | 515m | ||
Gosford | 35.62 | 600m | ||
Goulburn | 26.53 | 457m | ||
Horsham | 26.99 | 480m | ||
Ladbrokes Gardens | 23.78 | 413m | ||
Ladbrokes Gardens | 30.24 | 515m | ||
Ladbrokes Gardens | 35.47 | 600m | ||
Maitland | 25.68 | 450m | ||
Maitland | 32.15 | 565m | ||
Richmond | 30.68 | 535m | ||
SANDOWN | 30.23 | 515m | ||
SHEPPARTON | 25.31 | 450m | ||
WAUCHOPE | 26.21 | 457m | ||
Wentworth Park | 30.09 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Gosford | 4.68 | 515m | ||
Gosford | 9.38 | 600m | ||
Ladbrokes Gardens | 5.31 | 515m | ||
Ladbrokes Gardens | 9.91 | 600m | ||
Richmond | 5.37 | 535m | ||
Wentworth Park | 5.56 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/ | 36.9kg | 515 | GRDN | NG | 30.24 | 29.64 | 29.46 | 5.31 | 8.50 | Gazmick Storm | 7665 | $47.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/ | 36.8kg | 515 | GOSF | 4/5 | 30.85 | 30.47 | 30.33 | 4.82 | 5.50 | Devine Ruler | 87775 | $7.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/ | 37.3kg | 565 | MAIT | 5 | 32.59 | 32.30 | 32.30 | 4.06 | Silent Storm | 8865 | $2.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/ | 37.1kg | 565 | MAIT | 5 | 32.44 | 32.20 | 32.20 | 3.25 | Nu Blue | 5433 | $2.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/ | 37.4kg | 520 | W/PK | 4 | 30.57 | 30.27 | 29.97 | 5.68 | 4.16 | Ticabond | 576766 | $24.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 37.4kg | 565 | MAIT | 4/5 | 32.15 | 32.15 | 32.15 | 1.25 | Big Ange | 7521 | $1.90 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |