DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
6 | 3 | 2 | 0 | 0 |
Starts | 16 | 6 | 8 | 10 | 6 | 5 | 10 | 9 |
Wins | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
Places | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 1 |
Win % | 19% | 33% | 13% | 20% | 0% | 0% | 10% | 22% |
Place % | 38% | 33% | 13% | 40% | 17% | 40% | 10% | 33% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 19.19 | 331m | ||
Albion Park | 23.21 | 395m | ||
Albion Park | 30.55 | 520m | ||
Bathurst | 26.72 | 450m | ||
Bathurst | 30.48 | 520m | ||
Bulli | 23.24 | 400m | ||
Bulli | 27.69 | 472m | ||
CAPALABA | 19.49 | 366m | ||
Dubbo | 29.83 | 516m | ||
Goulburn | 20.28 | 350m | ||
Goulburn | 24.98 | 440m | ||
Grafton | 21.07 | 350m | ||
Grafton | 25.82 | 450m | ||
Ipswich | 17.38 | 288m | ||
Ipswich | 24.83 | 431m | ||
Ipswich | 30.94 | 520m | ||
LITHGOW | 24.34 | 414m | ||
Richmond | 23.58 | 401m | ||
Temora | 19.91 | 330m | ||
Temora | 26.69 | 457m | ||
Wentworth Park | 31.48 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 7.16 | 331m | ||
Albion Park | 11.07 | 395m | ||
Albion Park | 5.61 | 520m | ||
Bathurst | 15.96 | 450m | ||
Bathurst | 4.21 | 520m | ||
Bulli | 6.55 | 400m | ||
Bulli | 10.2 | 472m | ||
Dubbo | 4.36 | 516m | ||
Goulburn | 6.56 | 350m | ||
Goulburn | 5.62 | 440m | ||
Grafton | 4.22 | 350m | ||
Grafton | 9.11 | 450m | ||
Ipswich | 6.06 | 288m | ||
Ipswich | 13.44 | 431m | ||
Ipswich | 5.39 | 520m | ||
Richmond | 6.86 | 401m | ||
Wentworth Park | 5.5 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/8 | 30.0kg | 331 | APSU | M5 | 19.81 | 19.34 | 18.80 | 7.47 | 6.50 | Quantum Blue | 74 | $26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 30.5kg | 431 | IPSA | 5 | 26.85 | 25.12 | 24.64 | 14.72 | 24.75 | Ruby Shines | 88 | $34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 30.9kg | 288 | IPWE | 4 | 18.21 | 16.96 | 16.71 | 6.37 | 17.75 | Tuta Duchess | 88 | $31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 30.0kg | 288 | IPTH | 3/4 | 17.60 | 17.06 | 16.84 | 6.33 | 7.75 | Making Sense | 77 | $6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 30.2kg | 366 | CAPA | 3/4 | 20.11 | 19.57 | 19.56 | 7.75 | Minter Formula | 447 | $13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 30.3kg | 331 | APSU | 4 | 19.19 | 19.19 | 18.91 | 7.23 | 3.50 | Obliging Lionel | 11 | $11.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd | P 520m IPFR | 520 | Ipswich | BN | 30.94 | Flying Promise | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | P 431m IPFR | 431 | Ipswich | S | 25.43 | Sirius Rodney | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | P 414m LITT | 414 | LITHGOW | S | 24.34 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/3 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |