DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 4 | 21 | 4 | 0 |
Starts | 13 | 10 | 7 | 6 | 7 | 7 | 6 | 7 |
Wins | 8 | 6 | 2 | 2 | 3 | 3 | 3 | 2 |
Places | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 2 |
Win % | 62% | 60% | 29% | 33% | 43% | 43% | 50% | 29% |
Place % | 77% | 70% | 43% | 33% | 71% | 71% | 67% | 57% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 30.14 | 530m | ||
Angle Park | 33.95 | 595m | ||
Angle Park | 44.23 | 730m | ||
Broken Hill | 30.30 | 525m | ||
Gawler | 22.59 | 400m | ||
Gawler | 37.43 | 643m | ||
Horsham | 27.41 | 485m | ||
MELBOURNE | 34.36 | 595m | ||
Mt Gambier | 30.03 | 512m | ||
MURRAY BRIDGE | 25.44 | 455m | ||
MURRAY BRIDGE STRAIGHT | 19.21 | 350m | ||
SALE | 37.42 | 650m | ||
SANDOWN | 29.82 | 515m | ||
SANDOWN | 35.20 | 595m | ||
SANDOWN | 42.29 | 715m | ||
SHEPPARTON | 37.62 | 650m | ||
THE MEADOWS | 0.00 | 525m | ||
The Meadows | 35.15 | 600m | ||
The Meadows | 30.31 | 525m | ||
Warragul | 26.13 | 460m | ||
Warragul | 39.52 | 680m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 5.27 | 530m | ||
Angle Park | 8.51 | 595m | ||
Angle Park | 16.17 | 730m | ||
Gawler | 8.74 | 400m | ||
Gawler | 9.09 | 643m | ||
Horsham | 6.8 | 485m | ||
MELBOURNE | 9.27 | 595m | ||
Mt Gambier | 4.61 | 512m | ||
MURRAY BRIDGE | 8.14 | 455m | ||
MURRAY BRIDGE STRAIGHT | 7.04 | 350m | ||
SALE | 6.46 | 650m | ||
SANDOWN | 5.37 | 515m | ||
SANDOWN | 9.7 | 595m | ||
SANDOWN | 6.37 | 715m | ||
The Meadows | 5.35 | 525m | ||
The Meadows | 9.2 | 600m | ||
Warragul | 18.3 | 680m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/6 | 28.0kg | 350 | MBS | OPEN | 19.21 | 19.13 | 18.94 | 7.04 | 1.00 | So Be It | $11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 28.1kg | 530 | AP/K | OPEN | 31.07 | 30.67 | 30.39 | 5.42 | 5.75 | Adhana Rico | $4.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 28.4kg | 400 | GAWL | 4/5 | 22.59 | 22.59 | 22.46 | 8.74 | 9.00 | Springvale Jess | $2.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 27.8kg | 530 | AP/K | OPEN | 30.78 | 30.43 | 30.43 | 5.40 | 5.00 | Where's Poppy | $3.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/5 | 28.0kg | 643 | GAWL | SE | 37.67 | 37.67 | 37.67 | 9.27 | 0.50 | See My Future | $1.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 28.4kg | 400 | GAWL | 4/5 | 22.59 | 22.59 | 22.46 | 8.74 | 9.00 | Springvale Jess | $2.20 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 525m MDWS | 525 | THE MEADOWS | E | 0.0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | P 530m APQ | 530 | Angle Park | E | 30.33 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/2 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |