DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
5 | 1 | 0 | 0 | 0 |
Starts | 6 | 6 | 5 | 6 | 8 | 6 | 7 | 13 |
Wins | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Places | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 2 |
Win % | 33% | 17% | 20% | 17% | 13% | 0% | 0% | 0% |
Place % | 67% | 67% | 20% | 33% | 38% | 17% | 14% | 15% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bendigo | 24.08 | 425m | ||
Bulli | 19.62 | 340m | ||
Dapto | 18.09 | 297m | ||
Gosford | 23.56 | 388m | ||
Goulburn | 20.01 | 350m | ||
Goulburn | 26.24 | 440m | ||
Horsham | 23.29 | 410m | ||
Nowra | 21.25 | 365m | ||
RICHMOND STRAIGHT | 17.82 | 324m | ||
SHEPPARTON | 21.69 | 385m | ||
SHEPPARTON | 25.55 | 450m | ||
Wentworth Park | 16.81 | 280m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bendigo | 6.61 | 425m | ||
Bulli | 3.46 | 340m | ||
Dapto | 5.55 | 297m | ||
Gosford | 11.13 | 388m | ||
Goulburn | 6.41 | 350m | ||
Horsham | 10.61 | 410m | ||
Nowra | 8.77 | 365m | ||
RICHMOND STRAIGHT | 7.07 | 324m | ||
SHEPPARTON | 7.95 | 385m | ||
SHEPPARTON | 6.84 | 450m | ||
Wentworth Park | 5.37 | 280m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/7 | 33.2kg | 297 | DAPT | 5 | 18.51 | 17.18 | 17.01 | 5.57 | 19.00 | Kiss Me Augie | 5557 | $101.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 32.4kg | 340 | BUL | 4/5 | 20.19 | 19.19 | 19.18 | 3.46 | 14.25 | Still Water | 8888 | $81.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 32.4kg | 280 | W/PK | 4/5 | 16.81 | 16.09 | 16.04 | 5.37 | 10.25 | Double Threat | 7555 | $61.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 32.7kg | 324 | RICS | 5 | 18.10 | 17.49 | 17.33 | 7.18 | 8.75 | Macona Express | 5555 | $21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/5 | 32.6kg | 350 | GOUL | 3/4 | 20.62 | 19.79 | 19.79 | 11.75 | Shapur | 5555 | $17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 33.0kg | 350 | GOUL | 5 | 20.01 | 20.01 | 19.77 | 6.41 | 7.50 | Kraken Scar | 3111 | $2.60 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |