DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
5 | 4 | 10 | 1 | 0 |
Starts | 6 | 8 | 6 | 1 | 5 | 5 | 7 | 8 |
Wins | 3 | 4 | 3 | 0 | 2 | 0 | 4 | 4 |
Places | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 1 |
Win % | 50% | 50% | 50% | 0% | 40% | 0% | 57% | 50% |
Place % | 100% | 63% | 83% | 100% | 60% | 60% | 71% | 63% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 29.81 | 520m | ||
Albion Park | 35.03 | 600m | ||
CAPALABA | 19.48 | 366m | ||
Gawler | 31.01 | 531m | ||
Gawler | 41.49 | 643m | ||
Ipswich | 24.84 | 431m | ||
Ipswich | 30.47 | 520m | ||
Lismore | 23.81 | 420m | ||
RICHMOND STRAIGHT | 17.55 | 324m | ||
Rockhampton | 29.66 | 510m | ||
Wentworth Park | 30.48 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 5.53 | 520m | ||
Albion Park | 9.75 | 600m | ||
Gawler | 3.3 | 531m | ||
Gawler | 9.17 | 643m | ||
Ipswich | 13.44 | 431m | ||
Ipswich | 5.41 | 520m | ||
Lismore | 9.67 | 420m | ||
RICHMOND STRAIGHT | 7.12 | 324m | ||
Rockhampton | 4.83 | 510m | ||
Wentworth Park | 5.74 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/5 | 33.0kg | 643 | GAWL | 5/6 | 41.49 | 38.10 | 38.10 | 9.17 | 48.25 | Midnight Tracker | 1E5555VINJ(60) | $1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 33.2kg | 531 | GAWL | 5 | 31.08 | 3.32 | 5.75 | Dash Of Blue | 4CC6544 | $1.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 32.9kg | 531 | GAWL | 4/5 | 31.01 | 30.75 | 30.75 | 3.30 | 3.75 | Distinguish | 5C7663 | $1.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 34.5kg | 520 | APTH | 4/5 | 30.67 | 29.89 | 29.80 | 5.75 | 11.00 | Hara's Skye | 886 | $4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/7 | 34.5kg | 600 | APTH | 5 | 35.03 | 34.94 | 34.94 | 9.81 | 1.25 | Hidden Agenda | 223 | $4.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 34.7kg | 600 | APMO | 4/5 | 35.08 | 35.08 | 35.08 | 9.75 | 3.75 | Springtime Son | 111 | $1.90 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |