DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
3 | 4 | 1 | 0 | 0 |
Starts | 6 | 7 | 5 | 3 | 1 | 6 | 5 | 6 |
Wins | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
Places | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
Win % | 17% | 29% | 40% | 33% | 0% | 33% | 0% | 0% |
Place % | 50% | 71% | 40% | 33% | 100% | 50% | 0% | 50% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bulli | 27.26 | 472m | ||
Casino | 24.10 | 411m | ||
Gosford | 23.19 | 400m | ||
Lismore | 25.13 | 420m | ||
LITHGOW | 17.03 | 287m | ||
LITHGOW | 24.81 | 414m | ||
LITHGOW | 30.43 | 506m | ||
Maitland | 25.86 | 450m | ||
Potts Park | 25.74 | 440m | ||
Potts Park | 31.19 | 530m | ||
Richmond | 23.01 | 400m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
No best 1st sectional times data available |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/ | 27.8kg | 420 | LISM | 5 | 25.13 | 13.75 | Moral Hit | 8888 | $52.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/ | 27.8kg | 411 | CASO | 4/5 | 24.10 | 23.27 | 23.27 | 11.88 | Lotto Dude | 8877 | $10.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/ | 28.3kg | 411 | CASO | 4/5 | 24.88 | 23.35 | 23.23 | 21.78 | Mecca Magic | 6888 | $11.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/ | 28.8kg | 472 | BUL | 5 | 27.26 | 26.73 | 26.35 | 7.53 | Whitfield Bale | 4588 | $16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 28.6kg | 506 | LITH | 4/5 | 30.43 | 1.25 | Handy Dandy | 1 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 28.6kg | 506 | LITH | 4/5 | 30.43 | 1.25 | Handy Dandy | 1 | $5.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |