DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Starts | 1 | 0 | 3 | 0 | 2 | 1 | 3 | 1 |
Wins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Places | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win % | 0% | 0% | 33% | 0% | 0% | 0% | 0% | 0% |
Place % | 100% | 0% | 33% | 0% | 0% | 0% | 67% | 100% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 30.51 | 520m | ||
Armidale | 26.19 | 440m | ||
Armidale | 31.38 | 520m | ||
Casino | 24.34 | 411m | ||
Casino | 28.34 | 484m | ||
Casino | 36.05 | 620m | ||
Grafton | 27.87 | 480m | ||
Grafton | 36.61 | 610m | ||
Gunnedah | 30.61 | 512m | ||
Ipswich | 31.36 | 520m | ||
Ipswich | 37.64 | 630m | ||
Kempsey | 20.94 | 350m | ||
Kempsey | 29.96 | 508m | ||
Ladbrokes Gardens | 31.27 | 515m | ||
Lismore | 32.19 | 520m | ||
Lismore | 38.20 | 635m | ||
Moree | 24.48 | 421m | ||
Moree | 32.71 | 551m | ||
MUSWELLBROOK | 26.93 | 429m | ||
Taree | 23.44 | 392m | ||
Taree | 31.56 | 537m | ||
TWEED HEADS | 29.75 | 520m | ||
TWEED HEADS | 38.51 | 652m | ||
WAUCHOPE | 26.78 | 457m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Casino | 2.94 | 484m | ||
Casino | 10.23 | 620m | ||
Grafton | 4.34 | 610m | ||
Ladbrokes Gardens | 5.32 | 515m | ||
Lismore | 4.7 | 520m | ||
Lismore | 11.05 | 635m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/ | 24.9kg | 508 | KEMP | 4/5 | 31.63 | 17.25 | Duniller | 5 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/ | 25.8kg | 508 | KEMP | 4/5 | 30.82 | 11.25 | Tornado Grove | 4 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/ | 26.2kg | 392 | TARE | 5 | 23.44 | 12.00 | Three Boys | 6 | $3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/ | 26.3kg | 537 | TARE | 4/5 | 32.34 | 17.75 | Morris Singman | 5 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/ | 25.7kg | 392 | TARE | 5 | 23.55 | 13.00 | Flying Fabulous | 4 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 26.6kg | 508 | KEMP | 4/5 | 30.41 | 1.00 | Managoora Mud | 1 | $2.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |