DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 4 | 17 | 3 | 0 |
Starts | 8 | 8 | 11 | 16 | 11 | 7 | 7 | 13 |
Wins | 3 | 3 | 4 | 5 | 2 | 3 | 0 | 4 |
Places | 3 | 4 | 2 | 3 | 5 | 3 | 4 | 5 |
Win % | 38% | 38% | 36% | 31% | 18% | 43% | 0% | 31% |
Place % | 75% | 88% | 55% | 50% | 64% | 86% | 57% | 69% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 25.54 | 450m | ||
Ballarat | 30.91 | 545m | ||
Bendigo | 23.74 | 425m | ||
Bendigo | 27.73 | 500m | ||
Geelong | 25.81 | 460m | ||
Geelong | 30.10 | 520m | ||
Horsham | 27.12 | 480m | ||
Horsham | 32.81 | 570m | ||
SANDOWN | 0.00 | 515m | ||
SANDOWN | 34.11 | 595m | ||
SANDOWN PROVINCIAL | 29.39 | 515m | ||
SHEPPARTON | 25.16 | 450m | ||
The Meadows | 29.84 | 525m | ||
The Meadows | 34.70 | 600m | ||
THE MEADOWS PROVINCIAL | 30.72 | 525m | ||
THE MEADOWS PROVINCIAL | 34.58 | 600m | ||
Wentworth Park | 29.97 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 6.74 | 450m | ||
Ballarat | 6.81 | 545m | ||
Bendigo | 6.72 | 425m | ||
Bendigo | 6.71 | 500m | ||
Geelong | 6.75 | 460m | ||
Geelong | 5.52 | 520m | ||
Horsham | 6.39 | 480m | ||
Horsham | 11.66 | 570m | ||
SALE | 6.34 | 650m | ||
SANDOWN | 5.15 | 515m | ||
SANDOWN | 0.0 | 595m | ||
SANDOWN PROVINCIAL | 5.17 | 515m | ||
SHEPPARTON | 6.62 | 450m | ||
The Meadows | 5.13 | 525m | ||
The Meadows | 9.2 | 600m | ||
THE MEADOWS PROVINCIAL | 5.25 | 525m | ||
THE MEADOWS PROVINCIAL | 9.13 | 600m | ||
Wentworth Park | 5.54 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/8 | 37.3kg | 545 | BALL | SE | 30.94 | 30.86 | 30.86 | 6.90 | 1.17 | Gaucho | 35544 | $10.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 37.5kg | 525 | MDWS | FFA | 30.23 | 30.02 | 29.96 | 5.29 | 3.04 | Aeroplane Bob | 52333 | $4.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 37.5kg | 595 | S/PK | SE | 34.31 | 33.87 | 33.87 | 9.43 | 6.20 | Dundee Osprey | 44444 | $13.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 37.1kg | 515 | S/PK | SE | 29.72 | 29.31 | 29.06 | 5.33 | 5.84 | Jesaulenko | 84433 | $9.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 37.2kg | 515 | S/PK | SE | 29.74 | 29.74 | 29.17 | 5.25 | 4.26 | Barton Bale | 83211 | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 37.2kg | 515 | S/PK | SE | 29.74 | 29.74 | 29.17 | 5.25 | 4.26 | Barton Bale | 83211 | $7.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 515m S/PK | 515 | SANDOWN | E | 0.0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2020 | 6 | 86 | 5 | 22 | 5.81% | 25.58% | $10,915.00 |
2021 | 16 | 129 | 8 | 42 | 6.20% | 32.56% | $18,370.00 |
2022 | 15 | 253 | 24 | 90 | 9.49% | 35.57% | $54,685.00 |
2023 | 11 | 166 | 15 | 53 | 9.04% | 31.93% | $32,860.00 |
2024 | 4 | 20 | 1 | 2 | 5.00% | 10.00% | $2,115.00 |