DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
2 | 6 | 0 | 0 | 0 |
Starts | 5 | 6 | 5 | 6 | 4 | 3 | 7 | 5 |
Wins | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Places | 2 | 0 | 2 | 2 | 1 | 1 | 3 | 3 |
Win % | 20% | 50% | 40% | 17% | 0% | 0% | 14% | 0% |
Place % | 60% | 50% | 80% | 50% | 25% | 33% | 57% | 60% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bulli | 23.09 | 400m | ||
Gosford | 23.76 | 400m | ||
Gunnedah | 24.86 | 440m | ||
Ladbrokes Gardens | 22.99 | 400m | ||
Ladbrokes Gardens | 24.14 | 413m | ||
Maitland | 22.86 | 400m | ||
MUSWELLBROOK | 26.03 | 429m | ||
Potts Park | 17.33 | 303m | ||
Potts Park | 26.59 | 440m | ||
WAUCHOPE | 22.20 | 384m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
No best 1st sectional times data available |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/ | 34.0kg | 440 | PPK | 4/5 | 26.63 | 6.78 | Wongawilliharry | 5224 | $4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/ | 34.2kg | 400 | GRDC | 4/5 | 24.12 | 23.48 | 22.90 | 8.94 | Weyman | 677 | $7.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/ | 33.4kg | 400 | GRDN | 4/5 | 29.31 | 22.78 | 22.78 | 93.25 | Delirium | 788 | $9.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/ | 33.2kg | 400 | GRDN | 4/5 | 23.39 | 2.00 | Albatross | 642 | $5.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/ | 33.3kg | 400 | GRDN | 4/5 | 23.32 | 23.23 | 23.15 | 1.28 | Gus Do It | 443 | $3.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 33.3kg | 429 | MUSW | 4/5 | 26.03 | 2.00 | Kangra Gold | 1 | $3.50 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |