DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 1 | 0 | 0 | 0 |
Starts | 1 | 3 | 2 | 1 | 2 | 0 | 2 | 2 |
Wins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Places | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Win % | 0% | 33% | 0% | 0% | 0% | 0% | 0% | 0% |
Place % | 100% | 67% | 50% | 0% | 50% | 0% | 0% | 50% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Coonabarabran | 23.73 | 410m | ||
Lismore | 24.77 | 420m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
No best 1st sectional times data available |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/ | 31.3kg | 402 | TAMW | 4/5 | 9.31 | Niniane's Dream | 66 | $11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/ | 31.4kg | 457 | WAUH | 4/5 | 11.88 | Bantam Fire | 77 | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/ | 32.0kg | 420 | LISM | 5 | 13.75 | Classic Attitude | 76888 | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/ | 31.4kg | 365 | ARMD | 4/5 | 9.50 | Black Lily | 33 | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/ | 31.7kg | 420 | LISM | 5 | 5.06 | Proper Jack | 65444 | $30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 31.8kg | 410 | CBRN | 5 | 23.73 | 1.00 | Sticky Trick | 11 | $2.50 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |