DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
2 | 4 | 3 | 1 | 0 |
Starts | 9 | 4 | 3 | 4 | 3 | 5 | 8 | 3 |
Wins | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Places | 1 | 3 | 1 | 0 | 2 | 0 | 3 | 1 |
Win % | 33% | 25% | 33% | 75% | 0% | 0% | 25% | 0% |
Place % | 44% | 100% | 67% | 75% | 67% | 0% | 63% | 33% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bathurst | 36.96 | 618m | ||
CANBERRA | 30.80 | 530m | ||
CANBERRA | 35.09 | 600m | ||
Coonabarabran | 31.29 | 545m | ||
Dapto | 31.23 | 520m | ||
Goulburn | 20.37 | 350m | ||
Goulburn | 25.79 | 457m | ||
Gunnedah | 26.06 | 440m | ||
Gunnedah | 31.16 | 512m | ||
Kempsey | 37.75 | 635m | ||
Maitland | 33.05 | 565m | ||
MUDGEE | 18.11 | 311m | ||
MUDGEE | 24.77 | 434m | ||
MUDGEE | 30.96 | 530m | ||
Nowra | 30.65 | 520m | ||
Temora | 26.41 | 457m | ||
WAUCHOPE | 22.32 | 384m | ||
WAUCHOPE | 26.21 | 457m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bathurst | 10.5 | 618m | ||
Dapto | 5.67 | 520m | ||
Nowra | 4.55 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/ | 29.4kg | 600 | DUBC | 5 | 5.00 | Miss Wisconsin | 3 | $2.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/ | 30.2kg | 600 | ACTC | 5 | 35.27 | 2.88 | Mad Marty Bee | 554 | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/ | 30.3kg | 565 | MAIT | 4/5 | 33.46 | 32.26 | 32.26 | 17.13 | Simply A Miss | 1476 | $20.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/ | 30.6kg | 618 | BATT | 5 | 37.42 | 37.10 | 37.10 | 10.50 | 4.50 | Hitman Sandow | 766443 | $13.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/ | 30.2kg | 565 | MAIT | 4/5 | 33.05 | 32.45 | 32.45 | 8.75 | Shot Away | 5774 | $25.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 29.7kg | 635 | KEMP | NG | 37.75 | 6.25 | Texas Tempo | 1 | $2.25 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2013 | 4 | 40 | 7 | 22 | 17.50% | 55.00% | $4,985.00 |
2014 | 3 | 17 | 1 | 6 | 5.88% | 35.29% | $815.00 |
2017 | 1 | 5 | 0 | 3 | 0.00% | 60.00% | $0.00 |