DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Starts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Places | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Place % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 30.59 | 515m | ||
Angle Park | 35.29 | 600m | ||
Bulli | 34.11 | 590m | ||
Cannington | 31.12 | 520m | ||
Cannington | 30.78 | 530m | ||
Dapto | 35.32 | 600m | ||
Gawler | 30.75 | 531m | ||
Gawler | 38.19 | 643m | ||
Gosford | 45.57 | 731m | ||
Mandurah | 23.25 | 405m | ||
Mandurah | 28.01 | 490m | ||
Richmond | 36.20 | 618m | ||
Wentworth Park | 42.80 | 720m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 4.57 | 515m | ||
Angle Park | 9.0 | 600m | ||
Bulli | 16.73 | 590m | ||
Cannington | 5.73 | 520m | ||
Cannington | 5.77 | 530m | ||
Dapto | 9.94 | 600m | ||
Gawler | 3.34 | 531m | ||
Gawler | 9.54 | 643m | ||
Gosford | 17.58 | 731m | ||
Mandurah | 6.85 | 405m | ||
Mandurah | 6.03 | 490m | ||
Richmond | 9.83 | 618m | ||
Wentworth Park | 16.41 | 720m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/6 | 27.6kg | 520 | CANN | 5/6 | 31.64 | 30.62 | 29.99 | 5.87 | 14.50 | Loch Roman | $2.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 27.8kg | 520 | CANN | 6 | 31.84 | 30.38 | 29.87 | 5.73 | 20.75 | Blinker's On | $4.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 28.0kg | 490 | MAND | 5/6 | 28.35 | 27.76 | 27.32 | 6.20 | 8.25 | Coat Of Colours | $41.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 27.9kg | 520 | CANN | 5/6 | 31.12 | 30.05 | 30.02 | 5.75 | 15.25 | Penny Monelli | $38.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 27.9kg | 490 | MAND | 4/5 | 28.32 | 28.12 | 28.12 | 6.24 | 2.75 | Sleek Asset | $16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 27.8kg | 531 | GAWL | 6 | 30.75 | 30.75 | 30.75 | 3.34 | 3.00 | Raglan Gun | $3.70 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 405m MAND | 405 | Mandurah | S | 23.25 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 1st/4 530m CANN | 530 | Cannington | M | 31.31 | 7.75 | Wagtail Onyx | 22111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/2 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |