DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
1 | 1 | 2 | 0 | 0 |
Starts | 12 | 2 | 6 | 11 | 10 | 14 | 6 | 5 |
Wins | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Places | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Win % | 0% | 0% | 0% | 9% | 10% | 7% | 0% | 20% |
Place % | 25% | 50% | 17% | 18% | 30% | 7% | 17% | 40% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
APPIN | 16.58 | 274m | ||
APPIN | 21.47 | 366m | ||
Bathurst | 31.25 | 520m | ||
Bulli | 27.74 | 472m | ||
Bulli | 29.39 | 515m | ||
CANBERRA | 25.89 | 440m | ||
CANBERRA | 31.73 | 530m | ||
COONAMBLE | 36.65 | 530m | ||
Dapto | 31.31 | 520m | ||
Goulburn | 26.69 | 457m | ||
LITHGOW | 25.74 | 414m | ||
LITHGOW | 31.76 | 506m | ||
Maitland | 32.67 | 565m | ||
MUDGEE | 32.15 | 530m | ||
MUSWELLBROOK | 25.82 | 429m | ||
Nowra | 30.94 | 520m | ||
Nowra | 38.40 | 630m | ||
Potts Park | 30.47 | 530m | ||
Richmond | 31.41 | 535m | ||
Richmond | 36.94 | 618m | ||
Wentworth Park | 30.99 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bathurst | 4.52 | 520m | ||
Dapto | 5.57 | 520m | ||
Nowra | 4.65 | 520m | ||
Richmond | 5.39 | 535m | ||
Richmond | 9.85 | 618m | ||
Wentworth Park | 5.64 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/ | 34.5kg | 366 | APPN | 5 | 22.51 | 24.50 | Blocker Laird | 7 | $34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/ | 34.4kg | 366 | APPN | 4/5 | 23.16 | 34.63 | Blocker Laird | 7 | $51.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/ | 5.0kg | 530 | CBLE | 5 | 36.65 | 75.75 | Speedie Fella | 5 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/ | 34.2kg | 515 | BUL | 5 | 30.33 | 29.30 | 29.30 | 18.38 | Titanium Paddy | 31238 | $21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 34.5kg | 530 | MUDG | 4/5 | 32.15 | 16.00 | Kat Kora | 6 | $3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 35.7kg | 515 | BULN | 5 | 29.74 | 29.74 | 29.74 | 0.50 | Angel's Pride | 11111 | $2.25 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |