DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
1 | 1 | 1 | 0 | 0 |
Starts | 5 | 5 | 5 | 4 | 1 | 3 | 3 | 2 |
Wins | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Places | 4 | 2 | 1 | 2 | 0 | 2 | 1 | 1 |
Win % | 20% | 20% | 0% | 0% | 0% | 0% | 33% | 0% |
Place % | 100% | 60% | 20% | 50% | 0% | 67% | 67% | 50% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bathurst | 18.05 | 307m | ||
Bathurst | 26.61 | 450m | ||
Bathurst | 30.43 | 520m | ||
Bathurst | 36.59 | 618m | ||
CANBERRA | 25.97 | 440m | ||
Cowra | 26.90 | 453m | ||
Dubbo | 24.12 | 400m | ||
FORBES | 28.87 | 498m | ||
Goulburn | 21.08 | 350m | ||
Grafton | 23.69 | 407m | ||
Kempsey | 29.63 | 508m | ||
Moree | 24.45 | 421m | ||
MUDGEE | 18.30 | 311m | ||
MUDGEE | 24.67 | 434m | ||
Tamworth | 20.22 | 340m | ||
Tamworth | 26.19 | 457m | ||
Temora | 17.72 | 311m | ||
Temora | 26.17 | 457m | ||
TWEED HEADS | 23.61 | 420m | ||
Wagga | 23.39 | 400m | ||
WAUCHOPE | 22.07 | 384m | ||
Wentworth Park | 31.04 | 520m | ||
YOUNG | 30.97 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bathurst | 4.44 | 520m | ||
Bathurst | 9.78 | 618m | ||
Wentworth Park | 5.69 | 520m | ||
YOUNG | 5.28 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/ | 30.9kg | 420 | TWHD | BEST | 24.03 | 6.13 | Mudgee Man | 7 | $2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/ | 30.9kg | 457 | TEMA | FFA | 26.68 | 5.06 | Major Slick | 7 | $2.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/ | 30.9kg | 407 | GRAC | 5 | 23.69 | 22.83 | 22.83 | 12.25 | Bralyn Beau | 2433 | $9.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/ | 30.8kg | 498 | FORB | FFA | 29.49 | 9.75 | Kingsbrae Sam | 5 | $4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/ | 30.2kg | 420 | TWHD | FFA | 23.98 | 0.63 | One In Ten | 3 | $2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 30.2kg | 311 | TEMA | 3/4 | 17.72 | 2.00 | Swan Hill Gold | 1 | $3.50 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2013 | 3 | 13 | 2 | 5 | 15.38% | 38.46% | $540.00 |
2014 | 3 | 58 | 6 | 22 | 10.34% | 37.93% | $2,725.00 |
2015 | 2 | 25 | 2 | 8 | 8.00% | 32.00% | $1,515.00 |