DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
1 | 2 | 0 | 0 | 0 |
Starts | 5 | 7 | 3 | 2 | 4 | 7 | 4 | 8 |
Wins | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Places | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 3 |
Win % | 20% | 14% | 0% | 0% | 0% | 0% | 25% | 0% |
Place % | 40% | 71% | 67% | 0% | 0% | 29% | 25% | 38% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 22.73 | 388m | ||
Bulli | 23.32 | 400m | ||
Dapto | 17.45 | 297m | ||
Gawler | 23.15 | 400m | ||
Gosford | 22.83 | 388m | ||
Goulburn | 20.59 | 350m | ||
Gunnedah | 19.97 | 340m | ||
Ladbrokes Gardens | 15.71 | 272m | ||
Ladbrokes Gardens | 23.07 | 400m | ||
Ladbrokes Gardens | 30.68 | 515m | ||
Maitland | 22.75 | 400m | ||
MURRAY BRIDGE | 17.38 | 300m | ||
MURRAY BRIDGE | 19.74 | 350m | ||
Nowra | 21.53 | 365m | ||
Richmond | 18.97 | 330m | ||
Richmond | 23.60 | 400m | ||
Taree | 23.01 | 392m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 10.17 | 388m | ||
Bulli | 6.63 | 400m | ||
Dapto | 5.49 | 297m | ||
Gawler | 8.77 | 400m | ||
Gosford | 10.42 | 388m | ||
Ladbrokes Gardens | 4.48 | 272m | ||
Ladbrokes Gardens | 11.12 | 400m | ||
Ladbrokes Gardens | 5.04 | 515m | ||
Maitland | 5.46 | 400m | ||
MURRAY BRIDGE | 4.53 | 300m | ||
MURRAY BRIDGE | 7.16 | 350m | ||
Nowra | 8.89 | 365m | ||
Richmond | 4.54 | 330m | ||
Richmond | 8.68 | 400m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/6 | 30.1kg | 400 | GAWL | SE | 23.52 | 23.04 | 22.60 | 9.20 | 6.75 | Wreck It Garros | 5554 | $6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 30.0kg | 300 | MBR | SE | 17.38 | 17.01 | 16.52 | 4.53 | 5.25 | Finniss Red | 4 | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 29.8kg | 388 | AP/K | SE | 22.78 | 22.40 | 22.40 | 10.17 | 5.25 | Sydney Cove | $6.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 29.9kg | 350 | MBR | 6 | 19.74 | 19.19 | 18.96 | 7.16 | 7.75 | Max Hombre | 3 | $34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 29.7kg | 400 | GAWL | 6 | 23.55 | 22.78 | 22.62 | 9.12 | 11.00 | Far More Crazy | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 29.4kg | 388 | AP/K | SE | 22.73 | 22.73 | 22.51 | 10.26 | 1.75 | Coco's Dreamin' | $3.20 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 272m GAPT | 272 | Ladbrokes Gardens | S | 15.71 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 1st/1 400m GAPT | 400 | Ladbrokes Gardens | PT | 23.23 | 0.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 1st/4 400m MAPT | 400 | Maitland | PT | 22.75 | 2.00 | Shamal | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/3 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |