DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 0 | 3 | 0 | 0 |
Starts | 0 | 0 | 4 | 2 | 1 | 1 | 3 | 2 |
Wins | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Places | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
Win % | 0% | 0% | 0% | 50% | 0% | 0% | 33% | 50% |
Place % | 0% | 0% | 75% | 100% | 0% | 100% | 33% | 50% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 0.00 | 515m | ||
Bendigo | 24.79 | 425m | ||
Bendigo | 29.64 | 500m | ||
Gawler | 23.69 | 400m | ||
SANDOWN | 29.83 | 515m | ||
SHEPPARTON | 25.61 | 450m | ||
The Meadows | 30.62 | 525m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
No best 1st sectional times data available |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/ | 32.6kg | 500 | BEND | 5 | 29.64 | 14.71 | Issey Whirl | 8888 | $7.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/ | 32.4kg | 450 | SHEP | 5 | 26.04 | 4.32 | Spence's Boy | 3223 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/ | 32.5kg | 450 | SHEP | 5 | 26.01 | 2.00 | Bet Bet Ryan | 2233 | $15.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 32.8kg | 425 | BEND | 5 | 10.51 | Guru Doll | 5 | $27.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/ | 33.0kg | 425 | BEND | 5 | 24.79 | 6.44 | Toe Cutter | 8885 | $11.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 32.2kg | 450 | SHEP | 5 | 25.61 | 2.25 | Jack Enlim | 1 | $6.40 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 515m APQ | 515 | Angle Park | S | 0.0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |