DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 2 | 0 | 0 | 0 |
Starts | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
Wins | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Places | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Win % | 100% | 0% | 0% | 0% | 0% | 0% | 25% | 0% |
Place % | 100% | 0% | 0% | 100% | 0% | 0% | 25% | 0% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 23.34 | 395m | ||
Bathurst | 26.26 | 450m | ||
Dubbo | 18.99 | 313m | ||
Ipswich | 25.15 | 431m | ||
Ladbrokes Gardens | 24.07 | 413m | ||
Maitland | 25.96 | 400m | ||
Rockhampton | 23.61 | 407m | ||
Rockhampton | 31.26 | 510m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
No best 1st sectional times data available |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/ | 28.3kg | 407 | ROCK | BT8 | 25.00 | 11.25 | Jorgy Monster | 8 | $4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 29.0kg | 407 | ROCK | NG | 12.00 | Realon Razor | 4 | $2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 28.1kg | 407 | ROCK | BT8 | 24.23 | 4.00 | Carter Slade | 1 | $3.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/ | 28.3kg | 407 | ROCK | BT8 | 24.54 | 6.25 | Sunlander | 8 | $3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/ | 28.2kg | 407 | ROCK | BT8 | 24.21 | 2.25 | Realon Razor | 2 | $2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 28.1kg | 407 | ROCK | BT8 | 24.23 | 4.00 | Carter Slade | 1 | $3.20 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2013 | 1 | 3 | 0 | 1 | 0.00% | 33.33% | $130.00 |
2014 | 6 | 43 | 1 | 6 | 2.33% | 13.95% | $2,145.00 |
2015 | 4 | 72 | 2 | 18 | 2.78% | 25.00% | $4,272.00 |
2016 | 1 | 6 | 0 | 1 | 0.00% | 16.67% | $114.00 |