DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 16 | 8 | 0 | 0 |
Starts | 5 | 2 | 5 | 8 | 8 | 9 | 6 | 4 |
Wins | 3 | 0 | 2 | 5 | 4 | 5 | 3 | 2 |
Places | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 2 |
Win % | 60% | 0% | 40% | 63% | 50% | 56% | 50% | 50% |
Place % | 60% | 100% | 80% | 75% | 63% | 89% | 67% | 100% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
AUCKLAND | 30.17 | 527m | ||
PALMERSTON NORTH | 21.76 | 375m | ||
PALMERSTON NORTH | 25.63 | 457m | ||
TOKOROA | 25.74 | 457m | ||
WAIKATO | 21.30 | 375m | ||
WAIKATO | 25.34 | 457m | ||
WANGANUI | 17.94 | 305m | ||
WANGANUI | 29.58 | 520m | ||
WELLINGTON | 29.92 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
No best 1st sectional times data available |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/ | 33.4kg | 520 | WAN | C05 | 31.18 | 13.40 | Unshaken | 222455 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/ | 33.0kg | 520 | WEL | C45 | 30.66 | 2.30 | Cool Izmir | 522222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/ | 33.3kg | 520 | WEL | C5 | 30.11 | 1.20 | Jinjarango | 111122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/ | 33.7kg | 375 | WAK | C5 | 21.30 | 8.10 | Zebidiah | 4433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 33.8kg | 375 | WAK | C5 | 21.90 | 10.10 | Guru Goose | 5655 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 34.4kg | 457 | PNN | C45 | 25.63 | 6.90 | Visionary Man | 1111 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2016 | 8 | 66 | 12 | 27 | 18.18% | 40.91% | $19,792.00 |
2017 | 8 | 257 | 28 | 99 | 10.89% | 38.52% | $79,430.00 |
2018 | 5 | 195 | 20 | 77 | 10.26% | 39.49% | $57,343.00 |
2019 | 3 | 70 | 7 | 22 | 10.00% | 31.43% | $14,641.00 |