DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 9 | 2 | 0 | 0 |
Starts | 10 | 5 | 7 | 4 | 4 | 2 | 2 | 6 |
Wins | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 1 |
Places | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 5 |
Win % | 30% | 40% | 43% | 0% | 25% | 50% | 0% | 17% |
Place % | 90% | 80% | 71% | 25% | 25% | 100% | 0% | 100% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bathurst | 18.35 | 307m | ||
Bathurst | 25.96 | 450m | ||
Bulli | 22.36 | 400m | ||
Dapto | 30.25 | 520m | ||
Ladbrokes Gardens | 22.64 | 400m | ||
Ladbrokes Gardens | 29.90 | 515m | ||
Maitland | 25.12 | 450m | ||
Richmond | 18.78 | 330m | ||
Richmond | 22.40 | 400m | ||
Richmond | 30.92 | 535m | ||
Wentworth Park | 30.08 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bathurst | 8.16 | 307m | ||
Bathurst | 15.42 | 450m | ||
Bulli | 6.45 | 400m | ||
Dapto | 5.45 | 520m | ||
Ladbrokes Gardens | 11.01 | 400m | ||
Ladbrokes Gardens | 5.02 | 515m | ||
Maitland | 7.74 | 450m | ||
Richmond | 4.71 | 330m | ||
Richmond | 8.16 | 400m | ||
Richmond | 5.28 | 535m | ||
Wentworth Park | 5.48 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/7 | 29.4kg | 520 | W/PK | 5 | 30.76 | 30.55 | 29.76 | 5.69 | 3.00 | Carry The One | 665333 | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 29.8kg | 520 | W/PK | 5 | 30.53 | 29.96 | 29.80 | 5.64 | 8.25 | Hundred Degrees | 654445 | $2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 29.7kg | 520 | W/PK | 5 | 30.40 | 30.33 | 29.66 | 5.54 | 1.00 | Roman Remiss | 622222 | $6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 29.8kg | 400 | GRDN | FFA | 23.15 | 22.95 | 22.65 | 11.38 | 2.75 | Luck And Fun | 544 | $2.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/6 | 29.6kg | 400 | RICH | NG | 22.80 | 22.59 | 22.59 | 8.31 | 3.00 | Wild Flyer | 3322 | $1.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 29.4kg | 400 | RICH | NG1-4 | 22.40 | 22.40 | 22.40 | 8.16 | 1.25 | Cursed | 1111 | $2.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st/3 400m BUPT | 400 | Bulli | PT | 22.71 | 2.50 | Uncas To Excel | 2111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2023 | 6 | 34 | 9 | 26 | 26.47% | 76.47% | $25,935.00 |
2024 | 7 | 102 | 21 | 53 | 20.59% | 51.96% | $119,855.00 |