DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
2 | 3 | 6 | 0 | 0 |
Starts | 19 | 7 | 8 | 14 | 4 | 10 | 16 | 25 |
Wins | 6 | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
Places | 6 | 4 | 0 | 5 | 0 | 3 | 8 | 15 |
Win % | 32% | 0% | 0% | 14% | 0% | 10% | 6% | 4% |
Place % | 63% | 57% | 0% | 50% | 0% | 40% | 56% | 64% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 29.84 | 515m | ||
Angle Park | 35.47 | 600m | ||
Angle Park | 43.93 | 731m | ||
Ballarat | 25.96 | 450m | ||
Ballarat | 31.57 | 545m | ||
Ballarat | 38.53 | 660m | ||
Bendigo | 24.23 | 425m | ||
Bendigo | 28.50 | 500m | ||
Cannington | 30.89 | 520m | ||
CRANBOURNE | 18.38 | 311m | ||
Gawler | 31.28 | 531m | ||
Gawler | 38.24 | 643m | ||
Geelong | 22.90 | 400m | ||
Geelong | 26.44 | 460m | ||
Healesville | 16.73 | 300m | ||
Healesville | 19.49 | 350m | ||
Horsham | 23.89 | 410m | ||
Mandurah | 28.35 | 490m | ||
Mt Gambier | 23.13 | 400m | ||
Mt Gambier | 30.88 | 512m | ||
NORTHAM | 35.80 | 588m | ||
SANDOWN | 30.51 | 515m | ||
SANDOWN PROVINCIAL | 30.25 | 515m | ||
SANDOWN PROVINCIAL | 35.88 | 595m | ||
SHEPPARTON | 25.75 | 450m | ||
THE MEADOWS PROVINCIAL | 31.26 | 525m | ||
THE MEADOWS PROVINCIAL | 35.35 | 600m | ||
Warragul | 22.77 | 400m | ||
Warragul | 26.48 | 460m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 4.45 | 515m | ||
Angle Park | 9.08 | 600m | ||
Angle Park | 16.38 | 731m | ||
Ballarat | 6.73 | 450m | ||
Ballarat | 6.76 | 545m | ||
Ballarat | 13.25 | 660m | ||
Bendigo | 6.66 | 425m | ||
Bendigo | 6.63 | 500m | ||
Cannington | 5.73 | 520m | ||
CRANBOURNE | 10.27 | 311m | ||
Gawler | 3.34 | 531m | ||
Gawler | 9.45 | 643m | ||
Geelong | 8.54 | 400m | ||
Geelong | 6.79 | 460m | ||
Healesville | 3.94 | 300m | ||
Healesville | 6.6 | 350m | ||
Horsham | 10.79 | 410m | ||
Mandurah | 6.18 | 490m | ||
Mt Gambier | 10.96 | 400m | ||
Mt Gambier | 4.51 | 512m | ||
NORTHAM | 10.37 | 588m | ||
SANDOWN | 5.25 | 515m | ||
SANDOWN PROVINCIAL | 5.25 | 515m | ||
SANDOWN PROVINCIAL | 9.75 | 595m | ||
SHEPPARTON | 6.8 | 450m | ||
THE MEADOWS PROVINCIAL | 5.28 | 525m | ||
THE MEADOWS PROVINCIAL | 9.56 | 600m | ||
Warragul | 8.38 | 400m | ||
Warragul | 6.78 | 460m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/ | 26.8kg | 400 | WAR | Grade 5 No Penalty | 23.73 | 22.93 | 22.33 | 11.50 | Weeona Pete | 7 | $18.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 27.4kg | 300 | HEA | S/E Veteran | 17.14 | 16.95 | 16.85 | 4.02 | 2.75 | Buck The Jockey | 33 | $10.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 27.5kg | 300 | HEA | Grade 5 T3 | 17.31 | 16.88 | 16.86 | 4.08 | 6.25 | Indy's Dream | 64 | $5.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/7 | 27.4kg | 300 | HEA | Grade 5 | 17.11 | 16.78 | 16.78 | 3.96 | 4.75 | Gypsy Play | 23 | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/10 | 27.4kg | 311 | CRA | Special Event | 18.38 | 17.81 | 17.66 | 10.27 | 8.25 | Bearing Gold | 777 | $37.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 28.4kg | 400 | MT/G | TG5+W | 23.13 | 23.13 | 23.13 | 10.96 | 3.00 | Ship Of Fools | $3.40 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |