DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
10 | 1 | 0 | 0 | 0 |
Starts | 11 | 10 | 11 | 6 | 4 | 6 | 9 | 4 |
Wins | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 1 |
Places | 3 | 3 | 4 | 2 | 0 | 2 | 6 | 1 |
Win % | 27% | 30% | 18% | 0% | 25% | 17% | 0% | 25% |
Place % | 55% | 60% | 55% | 33% | 25% | 50% | 67% | 50% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Cowra | 19.20 | 327m | ||
Dubbo | 18.60 | 313m | ||
Dubbo | 23.50 | 400m | ||
MUDGEE | 18.12 | 311m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
No best 1st sectional times data available |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/ | 27.2kg | 327 | CWRA | 4/5 | 19.94 | 7.75 | Overhead | 6 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/ | 27.0kg | 311 | MUDG | NG | 19.08 | 8.81 | Peggy's Choice | 6 | $3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/ | 26.8kg | 311 | MUDG | NG | 18.32 | 5.00 | Chica Shacoby | 2 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/ | 26.6kg | 327 | CWRA | FFA | 19.62 | 7.00 | Dark Cavalier | 4 | $4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/ | 26.4kg | 313 | DUBO | BEST | 19.29 | 18.17 | 18.17 | 16.38 | Fifield Lass | 7777 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 27.4kg | 311 | MUDG | 4/5 | 18.12 | 0.50 | Powell | 11 | $4.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2011 | 2 | 5 | 0 | 1 | 0.00% | 20.00% | $60.00 |
2012 | 5 | 51 | 3 | 14 | 5.88% | 27.45% | $2,475.00 |
2013 | 4 | 68 | 5 | 18 | 7.35% | 26.47% | $4,025.00 |
2014 | 1 | 6 | 2 | 3 | 33.33% | 50.00% | $0.00 |