DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
1 | 2 | 3 | 0 | 0 |
Starts | 2 | 2 | 4 | 2 | 2 | 4 | 3 | 4 |
Wins | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
Places | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Win % | 50% | 0% | 75% | 50% | 0% | 25% | 0% | 0% |
Place % | 50% | 50% | 75% | 100% | 0% | 25% | 0% | 25% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Armidale | 20.92 | 365m | ||
Grafton | 23.32 | 407m | ||
Ladbrokes Gardens | 30.14 | 515m | ||
Lismore | 24.47 | 420m | ||
Lismore | 30.49 | 520m | ||
Moree | 18.12 | 302m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
No best 1st sectional times data available |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FELL | N/A | 407 | GRAF | 4/5 | 23.19 | 23.01 | Misty Blue Magic | 356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/ | 26.9kg | 420 | LISM | 4/5 | 24.94 | 24.39 | 24.31 | 7.75 | Karanne Star | 6677 | $18.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/ | 27.0kg | 407 | GRAF | 3/4 | 23.32 | 23.29 | 22.86 | 0.25 | Splash Of Class | 6322 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/ | 27.1kg | 420 | LISM | 4/5 | 25.10 | 24.18 | 24.09 | 13.25 | Coulta Danny | 8886 | $11.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/ | 29.9kg | 302 | MORE | FFA | 18.12 | 18.13 | Who's Harry | 7 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 27.3kg | 515 | GRDN | 5 | 30.14 | 1.50 | Neil's Muffin | 22111 | $4.50 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2011 | 1 | 6 | 2 | 5 | 33.33% | 83.33% | $800.00 |
2012 | 7 | 51 | 10 | 24 | 19.61% | 47.06% | $8,845.00 |
2013 | 5 | 48 | 4 | 10 | 8.33% | 20.83% | $3,770.00 |