DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
9 | 0 | 4 | 0 | 0 |
Starts | 5 | 14 | 3 | 4 | 4 | 8 | 4 | 12 |
Wins | 2 | 3 | 0 | 1 | 1 | 3 | 1 | 2 |
Places | 2 | 6 | 1 | 2 | 2 | 2 | 1 | 2 |
Win % | 40% | 21% | 0% | 25% | 25% | 38% | 25% | 17% |
Place % | 80% | 64% | 33% | 75% | 75% | 63% | 50% | 33% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bendigo | 24.10 | 425m | ||
Bendigo | 38.30 | 660m | ||
CRANBOURNE | 0.00 | 311m | ||
Geelong | 22.47 | 400m | ||
Geelong | 26.33 | 460m | ||
Healesville | 0.00 | 300m | ||
Healesville | 19.30 | 350m | ||
SANDOWN | 29.66 | 515m | ||
SANDOWN | 34.63 | 595m | ||
SHEPPARTON | 21.87 | 385m | ||
SHEPPARTON | 25.34 | 450m | ||
The Meadows | 30.31 | 525m | ||
The Meadows | 35.64 | 600m | ||
TRARALGON | 22.61 | 395m | ||
WARRNAMBOOL | 22.70 | 390m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bendigo | 6.68 | 425m | ||
Bendigo | 4.25 | 660m | ||
CRANBOURNE | 9.94 | 311m | ||
Geelong | 8.44 | 400m | ||
Geelong | 6.79 | 460m | ||
Healesville | 3.93 | 300m | ||
Healesville | 6.55 | 350m | ||
SANDOWN | 5.18 | 515m | ||
SANDOWN | 9.35 | 595m | ||
SHEPPARTON | 8.49 | 385m | ||
SHEPPARTON | 6.81 | 450m | ||
The Meadows | 5.21 | 525m | ||
The Meadows | 9.41 | 600m | ||
TRARALGON | 3.81 | 395m | ||
WARRNAMBOOL | 8.99 | 390m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/10 | 32.5kg | 450 | SHE | Mixed 4/5 | 25.88 | 25.42 | 25.26 | 6.92 | 6.75 | Jackpot Joan | 7787 | $13.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | N/A | 350 | HEA | S/E Heat | 19.13 | 19.07 | Aston Serpens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 32.2kg | 595 | SAN | Mixed 4/5 | 34.89 | 34.11 | 34.11 | 9.35 | 11.25 | Manila Dusk | 45567 | $65.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 32.5kg | 595 | SAN | Mixed 4/5 | 34.84 | 34.16 | 34.16 | 9.51 | 10.00 | Manila Dusk | 55566 | $51.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 32.6kg | 600 | THE | Grade 5 Heat | 35.64 | 34.80 | 34.62 | 9.41 | 12.25 | Levitation | 55577 | $31.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/9 | 32.4kg | 525 | THE | Grade 5 | 30.43 | 30.43 | 30.16 | 5.21 | 0.50 | Karen's Delight | 54221 | $24.50 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 311m CRAN | 311 | CRANBOURNE | S | 0.0 | Inga Meg | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | P 300m HEAL | 300 | Healesville | S | 0.0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/2 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |