DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 2 | 0 | 0 | 0 |
Starts | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 1 |
Wins | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Places | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win % | 100% | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
Place % | 100% | 0% | 0% | 0% | 0% | 100% | 67% | 0% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Lismore | 24.65 | 420m | ||
TWEED HEADS | 24.17 | 420m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
No best 1st sectional times data available |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/ | 27.7kg | 420 | TWHD | 5 | 14.63 | Lucy's Image | 337777 | $2.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/ | 27.6kg | 420 | TWHD | 5 | 8.25 | Ivy's Deva | 246666 | $2.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/2 | 27.8kg | 420 | LISM | ST | 24.65 | 8.50 | 1 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 28.4kg | 420 | TWHD | MX | 24.17 | 4.00 | Murali | 411111 | $3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/ | 28.5kg | 420 | TWHD | M | 1.25 | Chiffon | 112222 | $6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/2 | 27.8kg | 420 | LISM | ST | 24.65 | 8.50 | 1 | $0.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2009 | 1 | 3 | 0 | 2 | 0.00% | 66.67% | $500.00 |
2010 | 6 | 87 | 31 | 64 | 35.63% | 73.56% | $63,010.00 |
2011 | 10 | 118 | 29 | 59 | 24.58% | 50.00% | $28,738.00 |
2012 | 11 | 116 | 31 | 68 | 26.72% | 58.62% | $31,104.00 |
2013 | 10 | 195 | 55 | 110 | 28.21% | 56.41% | $45,520.00 |
2014 | 6 | 103 | 49 | 73 | 47.57% | 70.87% | $113,785.00 |
2015 | 2 | 32 | 11 | 25 | 34.38% | 78.13% | $26,945.00 |