DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 0 | 3 | 3 | 0 |
Starts | 4 | 6 | 6 | 2 | 1 | 0 | 1 | 7 |
Wins | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Places | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 3 |
Win % | 50% | 17% | 33% | 50% | 0% | 0% | 0% | 0% |
Place % | 75% | 67% | 83% | 50% | 0% | 0% | 100% | 43% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 35.11 | 600m | ||
DARWIN | 31.48 | 537m | ||
Gosford | 29.83 | 515m | ||
Ladbrokes Gardens | 34.92 | 600m | ||
Richmond | 35.53 | 618m | ||
Wentworth Park | 30.05 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
No best 1st sectional times data available |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/ | 25.9kg | 515 | GRDN | NG | 9.50 | Mandagery Man | 67666 | $10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/ | 26.6kg | 520 | W/PK | NG | 9.25 | Mountain Of Love | 6444444 | $4.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 26.7kg | 537 | DARW | NG | 31.48 | 1.75 | Teddy's Pride | 1 | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 26.1kg | 537 | DARW | NG | 3.00 | Lead Breaker | 2 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 25.6kg | 600 | APMO | NG | 7.88 | Technoman | 8 | $2.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 26.7kg | 537 | DARW | NG | 31.48 | 1.75 | Teddy's Pride | 1 | $0.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2009 | 4 | 9 | 3 | 4 | 33.33% | 44.44% | $4,100.00 |
2010 | 10 | 147 | 46 | 91 | 31.29% | 61.90% | $46,115.00 |
2011 | 9 | 167 | 24 | 58 | 14.37% | 34.73% | $7,745.00 |
2012 | 7 | 85 | 12 | 36 | 14.12% | 42.35% | $2,680.00 |
2013 | 2 | 15 | 1 | 3 | 6.67% | 20.00% | $2,300.00 |