DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
13 | 11 | 0 | 0 | 0 |
Starts | 13 | 11 | 12 | 10 | 8 | 7 | 16 | 12 |
Wins | 8 | 2 | 2 | 3 | 2 | 1 | 3 | 3 |
Places | 3 | 6 | 4 | 5 | 1 | 2 | 5 | 3 |
Win % | 62% | 18% | 17% | 30% | 25% | 14% | 19% | 25% |
Place % | 85% | 73% | 50% | 80% | 38% | 43% | 50% | 50% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 22.65 | 395m | ||
Bulli | 23.33 | 400m | ||
Bundaberg | 26.65 | 460m | ||
CAPALABA | 19.94 | 366m | ||
Healesville | 17.03 | 300m | ||
Healesville | 20.07 | 350m | ||
Ipswich | 25.14 | 431m | ||
Nowra | 20.98 | 365m | ||
Rockhampton | 23.39 | 407m | ||
TRARALGON | 16.80 | 298m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
No best 1st sectional times data available |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/8 | 34.0kg | 395 | APSU | BT8 | 23.07 | 22.80 | 22.63 | 4.25 | Winning Hearts | 5 | $8.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 34.0kg | 460 | BUND | BT8 | 26.65 | 26.65 | 26.65 | 1.00 | Lucky As El | 1 | $1.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 34.5kg | 366 | CAPA | BT8 | 20.62 | 20.06 | 20.06 | 9.00 | Burj Khalifa | 8 | $2.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/7 | 34.5kg | 395 | APWE | BT8 | 22.84 | 22.73 | 22.67 | 1.75 | Eye Deal | 2 | $20.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 34.5kg | 395 | APWE | BT8 | 23.10 | 22.86 | 22.76 | 3.75 | Sweet Sticka | 5 | $10.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 34.0kg | 460 | BUND | BT8 | 26.65 | 26.65 | 26.65 | 1.00 | Lucky As El | 1 | $1.80 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | 2nd/ 365m NOPT | 365 | Nowra | PT | 21.06 | 0.13 | Spring Eddie | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |