DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 0 | 1 | 2 | 1 |
Starts | 2 | 0 | 2 | 0 | 3 | 1 | 2 | 0 |
Wins | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Places | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win % | 50% | 0% | 100% | 0% | 33% | 0% | 0% | 0% |
Place % | 50% | 0% | 100% | 0% | 33% | 0% | 50% | 0% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Richmond | 36.00 | 618m | ||
Wentworth Park | 30.81 | 520m | ||
Wentworth Park | 43.52 | 720m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
No best 1st sectional times data available |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/1 | 27.7kg | 520 | W/PK | ST | 30.81 | 0.00 | 1 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/ | 27.5kg | 720 | W/PK | 4/5 | 19.00 | Wilodious Blues | 56788877 | $13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 27.4kg | 720 | W/PK | 5 | 43.52 | 2.00 | Power Buster | 42222211 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 27.7kg | 618 | RICH | 5 | 36.00 | 1.50 | Ghost Zappa | 432211 | $3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/ | 27.7kg | 720 | W/PK | 4/5 | 12.75 | Wilodious Blues | 64788888 | $13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/1 | 27.7kg | 520 | W/PK | ST | 30.81 | 0.00 | 1 | $0.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2008 | 3 | 36 | 2 | 10 | 5.56% | 27.78% | $1,630.00 |
2009 | 4 | 78 | 10 | 24 | 12.82% | 30.77% | $13,280.00 |
2010 | 6 | 65 | 4 | 17 | 6.15% | 26.15% | $7,585.00 |
2011 | 8 | 67 | 9 | 19 | 13.43% | 28.36% | $5,815.00 |
2012 | 1 | 4 | 0 | 0 | 0.00% | 0.00% | $40.00 |