DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 0 | 3 | 1 | 0 |
Starts | 4 | 1 | 1 | 3 | 3 | 3 | 3 | 0 |
Wins | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Places | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Win % | 25% | 0% | 0% | 33% | 67% | 0% | 0% | 0% |
Place % | 25% | 100% | 0% | 33% | 67% | 0% | 33% | 0% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Gosford | 35.77 | 600m | ||
Richmond | 30.93 | 535m | ||
Wentworth Park | 30.34 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
No best 1st sectional times data available |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/ | 26.5kg | 520 | W/PK | 4/5 | 8.28 | Sweet Fancy | 2223777 | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/ | 26.9kg | 520 | W/PK | 3/4 | 0.25 | Jeff Hand | 5422233 | $15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/ | 26.5kg | 520 | W/PK | 3/4 | 10.78 | Royal Touch | 2876766 | $13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/ | 26.4kg | 520 | W/PK | 4 | 29.00 | Snooze You Lose | 3277777 | $26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/ | 26.6kg | 520 | W/PK | NG | 10.00 | Bralyn Maisie | 8546666 | $31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 26.9kg | 520 | W/PK | 4/5 | 30.34 | 2.75 | Commandant | 1111111 | $12.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2009 | 3 | 10 | 1 | 4 | 10.00% | 40.00% | $720.00 |
2010 | 3 | 57 | 6 | 30 | 10.53% | 52.63% | $9,180.00 |
2011 | 3 | 54 | 4 | 15 | 7.41% | 27.78% | $4,240.00 |
2012 | 2 | 24 | 2 | 10 | 8.33% | 41.67% | $3,465.00 |