DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
2 | 2 | 0 | 0 | 0 |
Starts | 8 | 8 | 2 | 6 | 9 | 5 | 5 | 13 |
Wins | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Places | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 2 |
Win % | 25% | 0% | 50% | 17% | 0% | 0% | 0% | 0% |
Place % | 25% | 13% | 50% | 67% | 22% | 0% | 40% | 15% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bathurst | 27.01 | 450m | ||
Bulli | 22.91 | 400m | ||
Bulli | 27.28 | 472m | ||
CANBERRA | 18.38 | 310m | ||
CANBERRA | 26.16 | 440m | ||
Cowra | 27.27 | 453m | ||
Dapto | 17.70 | 297m | ||
Dapto | 31.43 | 520m | ||
Dubbo | 18.83 | 318m | ||
Dubbo | 23.46 | 400m | ||
Dubbo | 31.68 | 516m | ||
Goulburn | 20.25 | 350m | ||
Goulburn | 26.16 | 457m | ||
Ladbrokes Gardens | 30.24 | 515m | ||
Maitland | 22.98 | 400m | ||
Maitland | 25.80 | 450m | ||
Nowra | 31.07 | 520m | ||
Potts Park | 17.87 | 303m | ||
Richmond | 23.29 | 400m | ||
Taree | 22.69 | 392m | ||
Temora | 19.39 | 330m | ||
Temora | 26.94 | 457m | ||
Wagga | 19.31 | 320m | ||
Wagga | 23.63 | 400m | ||
YOUNG | 20.18 | 347m | ||
YOUNG | 31.23 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bulli | 6.59 | 400m | ||
Dapto | 5.53 | 297m | ||
Dapto | 5.49 | 520m | ||
Dubbo | 4.71 | 516m | ||
Ladbrokes Gardens | 4.98 | 515m | ||
Nowra | 4.48 | 520m | ||
YOUNG | 5.1 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/ | 31.6kg | 303 | PPK | FFA | 17.87 | 9.25 | Right Arm Fast | 756 | $7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/ | 31.0kg | 400 | WAGC | 4/5 | 24.07 | 23.25 | 23.04 | 11.75 | Tiggerlong Rum | 7 | $24.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/ | 31.0kg | 320 | WAGC | M2/M3 | 19.31 | 12.75 | Sapphire Madam | 7 | $23.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 30.5kg | 297 | DPPT | MT | 17.70 | 5.53 | Positive Outcome | 1 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 32.8kg | 350 | GOUC | 4/5 | 20.69 | 20.11 | 19.90 | 9.25 | Windswept | 6666 | $25.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 32.6kg | 318 | DUBC | MX | 18.83 | 18.83 | 18.23 | 0.25 | Galba Alison | 521 | $27.20 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 297m DPPT | 297 | Dapto | MT | 17.7 | Positive Outcome | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd/ 457m GOUT | 457 | Goulburn | PT | 26.83 | 5.75 | Anthony's Boy | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/2 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |