DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 0 | 9 | 2 | 0 |
Starts | 8 | 5 | 2 | 4 | 3 | 5 | 6 | 4 |
Wins | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 3 |
Places | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Win % | 25% | 60% | 50% | 0% | 0% | 40% | 0% | 75% |
Place % | 63% | 60% | 50% | 0% | 0% | 80% | 67% | 75% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Dapto | 29.86 | 520m | ||
Dapto | 34.76 | 600m | ||
Gosford | 30.31 | 515m | ||
Wentworth Park | 30.31 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
No best 1st sectional times data available |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/ | 25.8kg | 520 | W/PK | 4/5 | 6.13 | Wilodious Blues | 4334466 | $5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/ | 25.8kg | 520 | W/PK | 4/5 | 1.00 | Lord Joey | 5111133 | $4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/3 | 25.9kg | 520 | W/PK | ST | 30.90 | 5.00 | Big Bubba Dudley | 1 | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/ | 26.0kg | 520 | W/PK | 5 | 19.50 | Wilodious Blues | 2344788 | $10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/ | 26.4kg | 506 | LITH | NG | 11.75 | Big Block Chev | 4466 | $4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/3 | 25.9kg | 520 | W/PK | ST | 30.90 | 5.00 | Big Bubba Dudley | 1 | $0.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2010 | 4 | 36 | 4 | 15 | 11.11% | 41.67% | $3,725.00 |
2011 | 9 | 125 | 18 | 51 | 14.40% | 40.80% | $37,755.00 |
2012 | 6 | 117 | 11 | 48 | 9.40% | 41.03% | $8,760.00 |
2013 | 6 | 71 | 5 | 25 | 7.04% | 35.21% | $6,795.00 |
2014 | 4 | 49 | 6 | 12 | 12.24% | 24.49% | $5,935.00 |
2015 | 2 | 6 | 1 | 1 | 16.67% | 16.67% | $1,080.00 |