DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
3 | 7 | 2 | 0 | 0 |
Starts | 3 | 3 | 1 | 5 | 2 | 1 | 1 | 3 |
Wins | 1 | 2 | 1 | 5 | 0 | 1 | 1 | 1 |
Places | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Win % | 33% | 67% | 100% | 100% | 0% | 100% | 100% | 33% |
Place % | 67% | 100% | 100% | 100% | 0% | 100% | 100% | 33% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
SHEPPARTON | 22.13 | 390m | ||
Wagga | 18.27 | 320m | ||
Wagga | 22.87 | 400m | ||
Wagga | 29.85 | 516m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
No best 1st sectional times data available |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/ | 26.5kg | 516 | WAGA | FFA | 30.13 | 3.50 | Wally Thunder | 11 | $1.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 26.5kg | 516 | WAGA | FFA | 29.85 | 0.75 | Daphaney | 11 | $2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 27.0kg | 400 | WAGA | 4/5 | 23.38 | 2.50 | Corona Kelly | 11 | $1.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 26.7kg | 400 | WAGA | FFA | 22.87 | 4.50 | Nikita Louise | 11 | $1.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 26.3kg | 400 | WAGA | 4/5 | 23.14 | 4.50 | Sunlit Jodes | 11 | $2.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 26.5kg | 516 | WAGA | FFA | 30.13 | 3.50 | Wally Thunder | 11 | $1.20 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2014 | 5 | 60 | 14 | 32 | 23.33% | 53.33% | $29,210.00 |
2015 | 4 | 48 | 6 | 21 | 12.50% | 43.75% | $28,655.00 |
2016 | 1 | 5 | 1 | 3 | 20.00% | 60.00% | $2,150.00 |