DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 1 | 2 | 1 | 7 |
Starts | 5 | 4 | 5 | 4 | 2 | 6 | 8 | 8 |
Wins | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 2 |
Places | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Win % | 0% | 50% | 40% | 25% | 50% | 33% | 13% | 25% |
Place % | 40% | 50% | 40% | 50% | 50% | 33% | 50% | 50% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 30.62 | 515m | ||
Angle Park | 35.51 | 600m | ||
Angle Park | 43.64 | 731m | ||
Devonport | 25.77 | 452m | ||
Devonport | 33.42 | 580m | ||
Hobart | 26.21 | 461m | ||
Hobart | 34.65 | 599m | ||
Launceston | 30.59 | 515m | ||
Launceston | 35.62 | 600m | ||
Launceston | 42.45 | 720m | ||
Richmond | 36.03 | 618m | ||
SANDOWN PROVINCIAL | 30.91 | 515m | ||
SANDOWN PROVINCIAL | 35.45 | 595m | ||
The Meadows | 43.56 | 725m | ||
Wentworth Park | 42.89 | 720m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 4.73 | 515m | ||
Angle Park | 9.2 | 600m | ||
Angle Park | 4.34 | 731m | ||
Devonport | 7.99 | 452m | ||
Devonport | 14.79 | 580m | ||
Hobart | 5.35 | 461m | ||
Hobart | 5.22 | 599m | ||
Launceston | 9.61 | 600m | ||
Launceston | 5.06 | 720m | ||
Richmond | 9.93 | 618m | ||
SANDOWN PROVINCIAL | 5.21 | 515m | ||
SANDOWN PROVINCIAL | 9.89 | 595m | ||
The Meadows | 4.99 | 725m | ||
Wentworth Park | 16.19 | 720m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/8 | 30.7kg | 600 | LCTN | 4/5 | 35.62 | 35.39 | 35.39 | 3.25 | Buckle Up Jones | 4 | $3.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 30.5kg | 580 | DPRT | FFA | 34.11 | 32.90 | 32.90 | 17.25 | Invictus Rapid | 7 | $17.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 30.3kg | 580 | DPRT | FFA | 33.42 | 33.42 | 33.08 | 14.79 | 3.25 | Devil's Gullet | 1 | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 30.1kg | 515 | LCTN | 5 | 30.59 | 30.20 | 29.68 | 5.50 | Cooper's Shadow | 5 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/7 | 30.7kg | 580 | DPRT | 4/5 | 33.53 | 33.44 | 33.44 | 1.25 | Hoity Toity | 2 | $12.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 30.3kg | 580 | DPRT | FFA | 33.42 | 33.42 | 33.08 | 14.79 | 3.25 | Devil's Gullet | 1 | $5.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 731m APQ | 731 | Angle Park | E | 43.64 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | P 600m APQ | 600 | Angle Park | E | 35.51 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | P 515m APQ | 515 | Angle Park | E | 30.62 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 1st/3 461m HBQ | 461 | Hobart | OPEN | 26.56 | 1.75 | Ms. Smichols | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/4 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |