DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 3 | 0 | 0 | 0 |
Starts | 10 | 9 | 6 | 4 | 9 | 6 | 9 | 1 |
Wins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Places | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Win % | 10% | 0% | 17% | 0% | 11% | 0% | 0% | 0% |
Place % | 20% | 22% | 33% | 0% | 22% | 0% | 22% | 0% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bathurst | 18.23 | 307m | ||
Bulli | 23.93 | 400m | ||
Dapto | 30.81 | 520m | ||
Gosford | 23.48 | 400m | ||
Gosford | 37.11 | 600m | ||
LITHGOW | 24.92 | 414m | ||
LITHGOW | 30.43 | 506m | ||
Nowra | 21.79 | 365m | ||
Nowra | 30.86 | 520m | ||
Potts Park | 25.96 | 440m | ||
Potts Park | 30.75 | 530m | ||
Richmond | 23.10 | 400m | ||
Richmond | 31.59 | 535m | ||
Richmond | 37.09 | 618m | ||
Wentworth Park | 31.62 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Dapto | 5.49 | 520m | ||
Gosford | 9.49 | 600m | ||
Nowra | 4.56 | 520m | ||
Richmond | 5.37 | 535m | ||
Richmond | 9.8 | 618m | ||
Wentworth Park | 5.74 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/ | 28.4kg | 506 | LITH | 4/5 | 31.32 | 15.75 | Saintly Eel | 7 | $17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/ | 27.9kg | 600 | GOSF | 5 | 37.11 | 36.31 | 36.31 | 9.49 | 11.25 | Off The Canvas | 33666 | $38.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/ | 28.8kg | 506 | LITH | 4/5 | 31.42 | 10.81 | Mrs. Hollyfield | 7 | $17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/ | 28.7kg | 520 | W/PK | 5 | 31.62 | 30.61 | 30.30 | 5.74 | 14.19 | Reign Of Terror | 368888 | $39.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/ | 29.0kg | 506 | LITH | NG | 30.43 | 9.56 | Digger Dandy | 4 | $21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 28.0kg | 440 | PPK | 5 | 25.96 | 2.50 | Marshall Bond | 1 | $4.50 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |