DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
2 | 2 | 0 | 0 | 0 |
Starts | 2 | 1 | 3 | 1 | 4 | 3 | 0 | 5 |
Wins | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Places | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3 |
Win % | 50% | 100% | 33% | 100% | 0% | 0% | 0% | 0% |
Place % | 100% | 100% | 67% | 100% | 50% | 33% | 0% | 60% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
CAPALABA | 20.16 | 366m | ||
Ipswich | 25.34 | 431m | ||
TWEED HEADS | 24.53 | 420m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
No best 1st sectional times data available |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/ | 29.3kg | 420 | TWHD | NG | 24.53 | 8.25 | Ellangowan Sammi | 5665 | $2.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 29.4kg | 431 | IPTU | 5 | 25.49 | 25.49 | 25.14 | 0.03 | Waves Of Barley | 2 | $3.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 29.4kg | 366 | CAPA | 4/5 | 20.35 | 20.25 | 19.82 | 1.75 | Why Why Why | 4 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 29.5kg | 431 | IPTU | 4/5 | 25.69 | 25.20 | 25.03 | 7.75 | Wally's Way | 6 | $8.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 29.6kg | 366 | CAPA | 5 | 20.32 | 20.32 | 19.82 | 0.13 | Drop Dead Deva | 1 | $2.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 29.6kg | 366 | CAPA | 5 | 20.32 | 20.32 | 19.82 | 0.13 | Drop Dead Deva | 1 | $2.75 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2017 | 4 | 63 | 7 | 21 | 11.11% | 33.33% | $10,553.00 |
2018 | 8 | 89 | 8 | 34 | 8.99% | 38.20% | $31,799.00 |
2019 | 15 | 375 | 50 | 159 | 13.33% | 42.40% | $206,470.00 |
2020 | 11 | 208 | 17 | 76 | 8.17% | 36.54% | $123,294.00 |
2021 | 9 | 27 | 4 | 16 | 14.81% | 59.26% | $12,617.50 |
2022 | 8 | 186 | 32 | 87 | 17.20% | 46.77% | $93,880.00 |
2023 | 6 | 103 | 19 | 45 | 18.45% | 43.69% | $74,830.00 |
2024 | 2 | 19 | 3 | 10 | 15.79% | 52.63% | $13,230.00 |