DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
3 | 6 | 5 | 0 | 0 |
Starts | 5 | 12 | 9 | 7 | 7 | 4 | 3 | 3 |
Wins | 3 | 6 | 3 | 1 | 0 | 1 | 0 | 0 |
Places | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 |
Win % | 60% | 50% | 33% | 14% | 0% | 25% | 0% | 0% |
Place % | 60% | 58% | 56% | 43% | 43% | 25% | 0% | 0% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Armidale | 20.79 | 365m | ||
Armidale | 30.55 | 520m | ||
Bathurst | 30.29 | 520m | ||
Coonabarabran | 31.47 | 545m | ||
COONAMBLE | 23.23 | 400m | ||
COONAMBLE | 30.97 | 530m | ||
Gosford | 31.53 | 515m | ||
Gunnedah | 20.56 | 347m | ||
Gunnedah | 30.45 | 512m | ||
Kempsey | 29.88 | 508m | ||
Ladbrokes Gardens | 23.92 | 413m | ||
Ladbrokes Gardens | 30.57 | 515m | ||
MUDGEE | 17.63 | 311m | ||
MUDGEE | 25.01 | 434m | ||
MUSWELLBROOK | 25.14 | 429m | ||
Potts Park | 31.65 | 530m | ||
Richmond | 32.94 | 535m | ||
Tamworth | 23.68 | 402m | ||
Tamworth | 25.95 | 457m | ||
WAUCHOPE | 23.36 | 384m | ||
WAUCHOPE | 25.78 | 457m | ||
Wentworth Park | 30.47 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bathurst | 4.4 | 520m | ||
Gosford | 4.62 | 515m | ||
Ladbrokes Gardens | 5.01 | 515m | ||
Richmond | 5.45 | 535m | ||
Wentworth Park | 5.48 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/ | 25.2kg | 520 | ARMD | FFA | 31.57 | 14.00 | Dozen Matter | 6 | $4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/ | 25.7kg | 520 | ARMD | FFA | 31.34 | 1.50 | Eagleton Lad | 3 | $3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/ | 25.3kg | 515 | GRDN | 4/5 | 30.57 | 29.79 | 29.79 | 5.01 | 11.03 | Chasing De Cash | 4446 | $7.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/ | 25.3kg | 515 | GRDN | 5 | 30.77 | 30.06 | 29.82 | 5.10 | 10.13 | Majic Tyne | 5566 | $22.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/ | 25.2kg | 457 | WAUH | NG | 26.36 | 6.00 | King Can To | 5 | $3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 26.1kg | 512 | GUNN | FFA | 30.45 | 8.00 | Foxy Raider | 1 | $1.70 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2014 | 8 | 81 | 22 | 56 | 27.16% | 69.14% | $23,370.00 |
2015 | 8 | 209 | 38 | 109 | 18.18% | 52.15% | $51,685.00 |
2016 | 9 | 112 | 16 | 45 | 14.29% | 40.18% | $22,121.00 |
2017 | 5 | 55 | 7 | 20 | 12.73% | 36.36% | $9,220.00 |
2018 | 1 | 23 | 2 | 9 | 8.70% | 39.13% | $3,050.00 |
2019 | 1 | 1 | 0 | 0 | 0.00% | 0.00% | $0.00 |