DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 0 | 5 | 6 | 8 |
Starts | 12 | 9 | 5 | 8 | 12 | 11 | 11 | 10 |
Wins | 2 | 4 | 1 | 0 | 6 | 3 | 2 | 1 |
Places | 7 | 5 | 1 | 4 | 3 | 5 | 5 | 6 |
Win % | 17% | 44% | 20% | 0% | 50% | 27% | 18% | 10% |
Place % | 75% | 100% | 40% | 50% | 75% | 73% | 64% | 70% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 41.42 | 710m | ||
Angle Park | 29.69 | 515m | ||
Angle Park | 30.71 | 530m | ||
Angle Park | 34.31 | 595m | ||
Angle Park | 34.91 | 600m | ||
Angle Park | 42.85 | 730m | ||
Cannington | 34.59 | 600m | ||
Cannington | 41.70 | 715m | ||
Gawler | 31.09 | 531m | ||
Ipswich | 44.39 | 732m | ||
MELBOURNE | 42.84 | 715m | ||
MURRAY BRIDGE | 29.86 | 530m | ||
MURRAY BRIDGE | 38.79 | 680m | ||
SANDOWN | 41.82 | 715m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 15.72 | 710m | ||
Angle Park | 4.44 | 515m | ||
Angle Park | 5.54 | 530m | ||
Angle Park | 8.76 | 595m | ||
Angle Park | 8.92 | 600m | ||
Angle Park | 15.95 | 730m | ||
Cannington | 9.88 | 600m | ||
Cannington | 5.64 | 715m | ||
Gawler | 3.28 | 531m | ||
MELBOURNE | 6.13 | 715m | ||
MURRAY BRIDGE | 12.13 | 530m | ||
MURRAY BRIDGE | 3.37 | 680m | ||
SANDOWN | 6.13 | 715m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/4 | 29.3kg | 730 | AP/K | SE | 43.47 | 43.25 | 43.25 | 16.42 | 3.00 | Springvale Rex | 44332 | $1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 29.4kg | 595 | AP/K | 3/4/5 | 34.62 | 34.54 | 34.54 | 8.99 | 1.00 | Dash Of Blue | 88752 | $51.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 29.5kg | 730 | AP/K | OPEN | 44.02 | 43.22 | 43.22 | 16.94 | 11.50 | Zipping Neutron | C7C7765 | $9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/4 | 29.4kg | 730 | AP/K | OPEN | 43.03 | 42.65 | 42.65 | 16.25 | 5.25 | Zipping Neutron | 43222 | $17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/3 | 29.4kg | 730 | AP/K | OPEN | 43.60 | 42.86 | 42.86 | 16.30 | 10.50 | Zipping Neutron | 33333 | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/5 | 29.6kg | 600 | CANN | 5 | 34.59 | 34.59 | 34.59 | 9.88 | 4.25 | First Picked | Mc33321 | $1.80 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 530m APQ | 530 | Angle Park | S | 30.71 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |