DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 1 | 0 | 0 | 0 |
Starts | 6 | 11 | 11 | 6 | 6 | 6 | 6 | 9 |
Wins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Places | 1 | 3 | 2 | 1 | 0 | 3 | 2 | 5 |
Win % | 0% | 0% | 9% | 0% | 0% | 0% | 0% | 0% |
Place % | 17% | 27% | 27% | 17% | 0% | 50% | 33% | 56% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
BBET PARK WAUCHOPE | 22.09 | 384m | ||
BBET PARK WAUCHOPE | 26.65 | 457m | ||
Gosford | 22.54 | 388m | ||
Gosford | 29.99 | 515m | ||
Ladbrokes Gardens | 16.30 | 272m | ||
Ladbrokes Gardens | 23.24 | 400m | ||
Ladbrokes Gardens | 30.15 | 515m | ||
Maitland | 23.02 | 400m | ||
Maitland | 25.90 | 450m | ||
MUSWELLBROOK | 26.60 | 429m | ||
Taree | 19.21 | 314m | ||
WAUCHOPE | 22.47 | 384m | ||
WAUCHOPE | 27.41 | 457m | ||
Wentworth Park | 30.99 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Gosford | 10.37 | 388m | ||
Gosford | 4.43 | 515m | ||
Ladbrokes Gardens | 11.39 | 400m | ||
Ladbrokes Gardens | 5.03 | 515m | ||
Maitland | 5.4 | 400m | ||
Maitland | 8.13 | 450m | ||
Wentworth Park | 5.75 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/7 | 30.9kg | 400 | MAIT | 5 | 23.13 | 22.51 | 22.18 | 5.45 | 8.75 | Ritza Franky Boy | 644 | $101.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 30.8kg | 515 | GOSF | 5 | 30.84 | 29.81 | 29.55 | 4.56 | 14.50 | Magic Flame | 34677 | $101.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 31.2kg | 388 | GOSF | 5 | 23.48 | 22.34 | 21.96 | 10.99 | 16.25 | Buzz Junkie | 3888 | $61.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 31.2kg | 388 | GOSF | 5 | 22.97 | 22.51 | 21.91 | 10.57 | 6.50 | Black Gold King | 7666 | $71.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 31.0kg | 400 | MAIT | 5 | 23.26 | 22.37 | 22.31 | 5.48 | 12.75 | Zulu Boy | 3555 | $31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 30.4kg | 400 | GRDN | M | 23.32 | 23.32 | 22.74 | 11.39 | 1.50 | Unabashed | 321 | $51.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |