DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
4 | 7 | 0 | 0 | 0 |
Starts | 7 | 5 | 7 | 7 | 1 | 3 | 3 | 11 |
Wins | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 |
Places | 5 | 1 | 4 | 1 | 0 | 1 | 1 | 7 |
Win % | 14% | 20% | 43% | 57% | 100% | 0% | 0% | 9% |
Place % | 86% | 40% | 100% | 71% | 100% | 33% | 33% | 73% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 22.23 | 390m | ||
Ballarat | 25.61 | 450m | ||
Bendigo | 24.07 | 425m | ||
CRANBOURNE | 18.60 | 311m | ||
Geelong | 22.55 | 400m | ||
Healesville | 16.69 | 300m | ||
Horsham | 23.40 | 410m | ||
TRARALGON | 18.19 | 315m | ||
TRARALGON | 23.15 | 395m | ||
WARRNAMBOOL | 22.08 | 390m | ||
WARRNAMBOOL | 25.61 | 450m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 8.34 | 390m | ||
Ballarat | 6.52 | 450m | ||
Bendigo | 6.5 | 425m | ||
CRANBOURNE | 10.37 | 311m | ||
Geelong | 8.25 | 400m | ||
Healesville | 3.81 | 300m | ||
Horsham | 10.32 | 410m | ||
TRARALGON | 4.77 | 315m | ||
TRARALGON | 4.9 | 395m | ||
WARRNAMBOOL | 8.51 | 390m | ||
WARRNAMBOOL | 6.54 | 450m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FELL | 29.6kg | 410 | HORS | FFA | 23.35 | 23.35 | 11.53 | Eddie Yap | 55 | $15.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 29.6kg | 390 | WNBL | 4/5 | 22.66 | 22.05 | 22.05 | 8.95 | 8.63 | Ataraxia | 888 | $9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 29.5kg | 390 | WNBL | 4/5 | 22.95 | 22.30 | 22.30 | 9.02 | 9.40 | Jai Alai | 888 | $6.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 29.5kg | 390 | WNBL | 4/5 | 22.28 | 22.27 | 22.14 | 8.57 | 0.07 | She's Dee Rocket | 222 | $10.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/7 | 29.5kg | 390 | WNBL | 5 | 22.36 | 22.08 | 22.05 | 8.78 | 4.07 | Lizzy Allen | 232 | $4.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 28.7kg | 425 | BEND | 5 | 24.07 | 24.07 | 23.77 | 6.55 | 2.51 | Marungi Choice | 1111 | $3.80 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2018 | 4 | 12 | 5 | 7 | 41.67% | 58.33% | $9,670.00 |
2019 | 6 | 82 | 30 | 52 | 36.59% | 63.41% | $170,255.00 |
2020 | 6 | 37 | 10 | 19 | 27.03% | 51.35% | $32,940.00 |
2021 | 10 | 130 | 43 | 76 | 33.08% | 58.46% | $91,200.00 |
2022 | 12 | 273 | 102 | 181 | 37.36% | 66.30% | $423,945.00 |
2023 | 6 | 145 | 63 | 101 | 43.45% | 69.66% | $275,080.00 |
2024 | 3 | 21 | 10 | 16 | 47.62% | 76.19% | $28,950.00 |