DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
1 | 0 | 2 | 0 | 0 |
Starts | 3 | 2 | 3 | 1 | 4 | 5 | 3 | 3 |
Wins | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Places | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 |
Win % | 0% | 0% | 0% | 100% | 25% | 20% | 0% | 0% |
Place % | 0% | 0% | 67% | 100% | 75% | 20% | 33% | 33% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 23.37 | 388m | ||
Angle Park | 30.01 | 515m | ||
Bendigo | 24.73 | 425m | ||
Gawler | 23.85 | 400m | ||
Gawler | 31.06 | 531m | ||
Geelong | 26.49 | 460m | ||
Horsham | 28.09 | 480m | ||
SHEPPARTON | 22.81 | 390m | ||
SHEPPARTON | 26.51 | 450m | ||
WARRNAMBOOL | 22.33 | 390m | ||
WARRNAMBOOL | 26.02 | 450m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 10.49 | 388m | ||
Angle Park | 4.53 | 515m | ||
Bendigo | 6.77 | 425m | ||
Gawler | 3.23 | 531m | ||
Geelong | 6.89 | 460m | ||
Horsham | 6.67 | 480m | ||
SHEPPARTON | 8.71 | 390m | ||
SHEPPARTON | 6.89 | 450m | ||
WARRNAMBOOL | 8.8 | 390m | ||
WARRNAMBOOL | 6.9 | 450m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/ | 27.1kg | 400 | GAWL | 6 | 23.90 | 22.75 | 22.44 | 18.50 | Wota Good Sort | $12.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/ | 26.9kg | 531 | GAWL | 6 | 31.40 | 31.14 | 30.97 | 3.29 | 4.25 | Misato Bale | $3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 27.0kg | 531 | GAWL | 6 | 31.68 | 31.03 | 30.64 | 3.30 | 10.50 | Sunday Pints | $4.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 26.9kg | 531 | GAWL | 6 | 31.33 | 31.06 | 30.54 | 3.23 | 4.25 | Dyna Morrigan | $2.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 27.4kg | 531 | GAWL | 6 | 31.22 | 30.87 | 30.87 | 3.31 | 5.75 | All Silver | $7.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 26.8kg | 515 | AP/K | 6 | 30.17 | 30.17 | 30.08 | 4.53 | 2.00 | Montgomery Road | $2.50 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2017 | 1 | 5 | 0 | 3 | 0.00% | 60.00% | $595.00 |
2018 | 1 | 36 | 5 | 16 | 13.89% | 44.44% | $6,985.00 |
2019 | 1 | 32 | 3 | 8 | 9.38% | 25.00% | $4,060.00 |
2020 | 1 | 9 | 1 | 2 | 11.11% | 22.22% | $1,105.00 |