DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
1 | 6 | 5 | 0 | 0 |
Starts | 10 | 7 | 10 | 11 | 9 | 4 | 2 | 7 |
Wins | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 |
Places | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
Win % | 20% | 14% | 20% | 27% | 11% | 0% | 0% | 43% |
Place % | 50% | 71% | 50% | 55% | 44% | 0% | 0% | 43% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
APPIN | 16.15 | 274m | ||
APPIN | 21.05 | 366m | ||
Bathurst | 26.12 | 450m | ||
Bulli | 22.84 | 400m | ||
Bulli | 26.80 | 472m | ||
COONAMBLE | 17.84 | 301m | ||
COONAMBLE | 24.23 | 400m | ||
Dapto | 18.15 | 297m | ||
Dapto | 30.14 | 520m | ||
Dubbo | 23.31 | 400m | ||
Gosford | 23.29 | 400m | ||
Gosford | 31.45 | 515m | ||
Ladbrokes Gardens | 23.71 | 400m | ||
LITHGOW | 17.06 | 287m | ||
LITHGOW | 24.57 | 414m | ||
LITHGOW | 30.37 | 506m | ||
Maitland | 24.13 | 400m | ||
Potts Park | 31.38 | 530m | ||
Richmond | 22.56 | 400m | ||
Wentworth Park | 30.43 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Dapto | 5.38 | 520m | ||
Gosford | 4.66 | 515m | ||
Wentworth Park | 5.48 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/ | 26.7kg | 400 | GRDN | FFA | 23.71 | 22.56 | 22.56 | 16.25 | Nat Cool | 556 | $9.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/ | 26.6kg | 530 | PPK | FFA | 31.38 | 15.13 | Chief Relief | 68777 | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/ | 26.6kg | 450 | BATT | FFA | 26.19 | 26.05 | 25.85 | 1.88 | Running Casino | 3333 | $3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 26.1kg | 450 | BATC | FFA | 26.12 | 26.12 | 26.12 | 0.50 | Full Blast | 4211 | $3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 26.5kg | 520 | W/PK | 4/5 | 30.70 | 30.70 | 30.38 | 5.51 | 3.50 | Garbanzo | 211111 | $6.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 26.1kg | 450 | BATC | FFA | 26.12 | 26.12 | 26.12 | 0.50 | Full Blast | 4211 | $3.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2013 | 5 | 33 | 8 | 20 | 24.24% | 60.61% | $7,775.00 |
2014 | 6 | 165 | 39 | 90 | 23.64% | 54.55% | $79,485.00 |
2015 | 10 | 153 | 14 | 55 | 9.15% | 35.95% | $27,271.00 |
2016 | 10 | 86 | 4 | 31 | 4.65% | 36.05% | $5,609.00 |
2017 | 3 | 59 | 7 | 23 | 11.86% | 38.98% | $9,585.00 |
2018 | 1 | 1 | 0 | 0 | 0.00% | 0.00% | $0.00 |