DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 2 | 3 | 0 | 0 |
Starts | 7 | 8 | 7 | 11 | 10 | 10 | 12 | 12 |
Wins | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Places | 5 | 4 | 3 | 2 | 5 | 4 | 3 | 5 |
Win % | 14% | 25% | 0% | 9% | 0% | 10% | 0% | 0% |
Place % | 86% | 75% | 43% | 27% | 50% | 50% | 25% | 42% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 23.56 | 395m | ||
Armidale | 29.87 | 440m | ||
Bundaberg | 27.04 | 460m | ||
Bundaberg | 32.05 | 550m | ||
COONAMBLE | 30.70 | 530m | ||
Dubbo | 30.43 | 516m | ||
Gosford | 30.36 | 515m | ||
Gosford | 35.84 | 600m | ||
Gunnedah | 20.98 | 347m | ||
Gunnedah | 31.21 | 512m | ||
Ipswich | 26.31 | 431m | ||
Ladbrokes Gardens | 23.15 | 400m | ||
Maitland | 22.96 | 400m | ||
Maitland | 25.27 | 450m | ||
Maitland | 32.48 | 565m | ||
MUDGEE | 25.20 | 434m | ||
MUDGEE | 30.60 | 530m | ||
MUSWELLBROOK | 25.26 | 429m | ||
MUSWELLBROOK | 32.60 | 560m | ||
Rockhampton | 23.72 | 407m | ||
Rockhampton | 29.70 | 510m | ||
Tamworth | 20.92 | 340m | ||
Taree | 24.07 | 392m | ||
Taree | 31.25 | 537m | ||
Wentworth Park | 30.44 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 11.19 | 395m | ||
Dubbo | 4.7 | 516m | ||
Gosford | 4.56 | 515m | ||
Gosford | 9.24 | 600m | ||
Ipswich | 14.2 | 431m | ||
Ladbrokes Gardens | 11.58 | 400m | ||
Maitland | 5.52 | 400m | ||
Maitland | 7.89 | 450m | ||
Maitland | 13.85 | 565m | ||
Rockhampton | 9.29 | 407m | ||
Rockhampton | 4.9 | 510m | ||
Wentworth Park | 5.48 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/7 | 27.8kg | 440 | ARMD | 4/5 | 29.87 | 56.75 | Shakey Skilos | 7 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 28.6kg | 516 | DUBC | 4/5 | 31.42 | 29.79 | 29.79 | 4.70 | 23.25 | Nangar Rock | 12266 | $22.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 28.0kg | 515 | GOSF | 5 | 30.36 | 30.13 | 29.43 | 4.58 | 3.25 | Inkjet Keroma | 6555 | $15.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 27.9kg | 516 | DUBC | 5 | 30.74 | 29.62 | 8.75 | Midnight Treat | 5 | $16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 27.9kg | 400 | MAIT | 5 | 23.55 | 22.50 | 22.50 | 5.60 | 15.00 | Aston Ebert | 886 | $38.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 26.2kg | 516 | DUBC | 5 | 30.48 | 30.48 | 30.37 | 4.79 | 1.00 | Royal Blue Haze | 23211 | $8.40 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 450m MAPT | 450 | Maitland | S | 25.27 | Blisters | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | P 434m MUDT | 434 | MUDGEE | R | 25.2 | Angela Keeping | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | P 400m GAPT | 400 | Ladbrokes Gardens | R | 23.15 | Tezza's Terra | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/3 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2019 | 1 | 7 | 1 | 6 | 14.29% | 85.71% | $1,050.00 |
2020 | 8 | 120 | 13 | 39 | 10.83% | 32.50% | $18,860.00 |
2021 | 7 | 152 | 10 | 52 | 6.58% | 34.21% | $17,265.00 |
2022 | 2 | 38 | 1 | 11 | 2.63% | 28.95% | $3,675.00 |